"Hyper Active"

Hosted by MrGit SimRacing LMU on PC
Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Thomas O'Leary #504 BMW M Hybrid V8 #504 BMW M Hybrid V8 01:41.305 00.000 00.000 00.000 +00.000
2 Liam Damms #84 Cadillac V-LMDH #84 Cadillac V-LMDH 01:42.186 00.000 00.000 00.000 +00.881
3 Paul Ryder #99 Porsche 963 #99 Porsche 963 01:42.677 00.000 00.000 00.000 +01.372
4 Pete Christofelo #576 BMW M Hybrid V8 #576 BMW M Hybrid V8 01:43.702 00.000 00.000 00.000 +02.397
5 Yoran Omlo #831 Lamborghini SC63 #831 Lamborghini SC63 01:43.834 00.000 00.000 00.000 +02.529
6 Steve Maz #413 Porsche 963 #413 Porsche 963 01:44.024 00.000 00.000 00.000 +02.719
7 Willem Westerhof #528 Toyota GR010 #528 Toyota GR010 01:44.507 00.000 00.000 00.000 +03.202
8 Mike Waller #876 Peugeot 9X8 2024 #876 Peugeot 9X8 2024 01:44.763 00.000 00.000 00.000 +03.458
9 Andreas Schuster #396 Peugeot 9X8 2024 #396 Peugeot 9X8 2024 01:44.980 00.000 00.000 00.000 +03.675
10 Christian Correia #41 Toyota GR010 #41 Toyota GR010 01:45.248 00.000 00.000 00.000 +03.943
11 Nickolas Xan #500 Toyota GR010 #500 Toyota GR010 01:45.386 00.000 00.000 00.000 +04.081
12 Scott Isles #948 Ferrari 499P #948 Ferrari 499P 01:45.398 00.000 00.000 00.000 +04.093
13 Simon Hopkins #367 Porsche 963 #367 Porsche 963 01:45.768 00.000 00.000 00.000 +04.463
Session Details
  • PC
  • Le Mans Ultimate
  • Qatar (WEC)
  • Hypercar