"Hyper Active"

Hosted by MrGit SimRacing LMU on PC
Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Thomas O'Leary #504 BMW M Hybrid V8 #504 BMW M Hybrid V8 01:24.351 00.000 00.000 00.000 +00.000
2 Sam Hinson #560 Cadillac V-LMDH #560 Cadillac V-LMDH 01:24.555 00.000 00.000 00.000 +00.204
3 Scott Isles #948 Ferrari 499P #948 Ferrari 499P 01:25.104 00.000 00.000 00.000 +00.753
4 Willem Westerhof #528 Toyota GR010 #528 Toyota GR010 01:25.120 00.000 00.000 00.000 +00.769
5 Liam Damms #84 Cadillac V-LMDH #84 Cadillac V-LMDH 01:25.137 00.000 00.000 00.000 +00.786
6 Simon Hopkins #367 Porsche 963 #367 Porsche 963 01:25.256 00.000 00.000 00.000 +00.905
7 Ianis Perja #609 Toyota GR010 #609 Toyota GR010 01:25.284 00.000 00.000 00.000 +00.933
8 Pete Christofelo #576 BMW M Hybrid V8 #576 BMW M Hybrid V8 01:25.439 00.000 00.000 00.000 +01.088
9 Steve Maz #413 Porsche 963 #413 Porsche 963 01:25.522 00.000 00.000 00.000 +01.171
10 Mike Waller #876 Peugeot 9X8 2024 #876 Peugeot 9X8 2024 01:26.918 00.000 00.000 00.000 +02.567
11 Andreas Schuster #396 Peugeot 9X8 2024 #396 Peugeot 9X8 2024 00.000 00.000 00.000 00.000 +35.649
Session Details
  • PC
  • Le Mans Ultimate
  • Fuji Speedway Classic
  • Hypercar