"Hyper Active"

Hosted by MrGit SimRacing LMU on PC
Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Thomas O'Leary #504 BMW M Hybrid V8 #504 BMW M Hybrid V8 02:12.042 00.000 00.000 00.000 +00.000
2 Sam Hinson #560 Cadillac V-LMDH #560 Cadillac V-LMDH 02:12.621 00.000 00.000 00.000 +00.579
3 Scott Isles #948 Ferrari 499P #948 Ferrari 499P 02:14.006 00.000 00.000 00.000 +01.964
4 Paul Ryder #99 Porsche 963 #99 Porsche 963 02:14.163 00.000 00.000 00.000 +02.121
5 Willem Westerhof #528 Toyota GR010 #528 Toyota GR010 02:14.411 00.000 00.000 00.000 +02.369
6 Simon Hopkins #367 Porsche 963 #367 Porsche 963 02:14.698 00.000 00.000 00.000 +02.656
7 Alex Péntek #811 Ferrari 499P #811 Ferrari 499P 02:15.230 00.000 00.000 00.000 +03.188
8 Liam Damms #84 Cadillac V-LMDH #84 Cadillac V-LMDH 02:15.676 00.000 00.000 00.000 +03.634
9 Pete Christofelo #576 BMW M Hybrid V8 #576 BMW M Hybrid V8 02:15.783 00.000 00.000 00.000 +03.741
10 Andreas Schuster #396 Peugeot 9X8 2024 #396 Peugeot 9X8 2024 02:16.393 00.000 00.000 00.000 +04.351
11 Steve Maz #413 Porsche 963 #413 Porsche 963 02:17.221 00.000 00.000 00.000 +05.179
12 Nickolas Xan #500 Toyota GR010 #500 Toyota GR010 02:17.615 00.000 00.000 00.000 +05.573
Session Details
  • PC
  • Le Mans Ultimate
  • Bahrain Endurance Circuit
  • Hypercar