Hypercar Mondays - LMU

Hosted by ACM Racing LMU on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Pawel Stener # Toyota GR010 # Toyota GR010 01:34.596 00.000 00.000 00.000 +00.000
2 Christoph Rappl # Alpine A424 # Alpine A424 01:34.679 00.000 00.000 00.000 +00.083
3 Valentin Cordier [RVR] # Ferrari 499P # Ferrari 499P 01:35.183 00.000 00.000 00.000 +00.587
4 Ege Karbacak # Cadillac V-LMDH # Cadillac V-LMDH 01:35.201 00.000 00.000 00.000 +00.605
5 Dan Barnard # BMW M Hybrid V8 # BMW M Hybrid V8 01:35.822 00.000 00.000 00.000 +01.226
6 Filip Englund # Toyota GR010 # Toyota GR010 01:36.152 00.000 00.000 00.000 +01.556
7 Tomas Stanek # Toyota GR010 # Toyota GR010 01:36.287 00.000 00.000 00.000 +01.691
8 Sergey Krasnov # Porsche 963 # Porsche 963 01:36.399 00.000 00.000 00.000 +01.803
9 Basar Abak # Porsche 963 # Porsche 963 01:36.703 00.000 00.000 00.000 +02.107
10 Javier Ribas # Ferrari 499P # Ferrari 499P 01:37.099 00.000 00.000 00.000 +02.503
11 Finito la Ina # Porsche 963 # Porsche 963 01:38.315 00.000 00.000 00.000 +03.719
12 Daniel Krebs # Toyota GR010 # Toyota GR010 00.000 00.000 00.000 00.000 +25.404
13 Patrick Dehn # BMW M Hybrid V8 # BMW M Hybrid V8 00.000 00.000 00.000 00.000 +25.404
Session Details
  • PC
  • Le Mans Ultimate
  • Monza Default (WEC)
  • Hypercar Split 1