Hypercar Mondays - LMU

Hosted by ACM Racing LMU on PC Followers Only
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Pawel Stener Toyota GR010 Toyota GR010 03:11.241 00.000 00.000 00.000 +00.000
2 Ryan O'Sullivan Toyota GR010 Toyota GR010 03:12.339 00.000 00.000 00.000 +01.098
3 Valentin Cordier [RVR] Ferrari 499P Ferrari 499P 03:13.216 00.000 00.000 00.000 +01.975
4 Ruben Willemsen Porsche 963 Porsche 963 03:13.826 00.000 00.000 00.000 +02.585
5 Dan Barnard BMW M Hybrid V8 BMW M Hybrid V8 03:13.990 00.000 00.000 00.000 +02.749
6 Raul Ciobanu Ferrari 499P Ferrari 499P 03:14.441 00.000 00.000 00.000 +03.200
7 Sergey Krasnov Porsche 963 Porsche 963 03:14.881 00.000 00.000 00.000 +03.640
8 Nikita Kachan Porsche 963 Porsche 963 03:15.248 00.000 00.000 00.000 +04.007
9 René Larsen BMW M Hybrid V8 BMW M Hybrid V8 03:15.358 00.000 00.000 00.000 +04.117
10 Basar Abak Porsche 963 Porsche 963 03:15.752 00.000 00.000 00.000 +04.511
11 Baptiste Pescheux Porsche 963 Porsche 963 03:15.791 00.000 00.000 00.000 +04.550
12 Nestea .. Toyota GR010 Toyota GR010 03:16.058 00.000 00.000 00.000 +04.817
13 Javier Ribas Ferrari 499P Ferrari 499P 03:16.216 00.000 00.000 00.000 +04.975
14 Tomas Stanek Toyota GR010 Toyota GR010 03:16.358 00.000 00.000 00.000 +05.117
15 Patrick Dehn BMW M Hybrid V8 BMW M Hybrid V8 03:18.059 00.000 00.000 00.000 +06.818
16 Finito la Ina Porsche 963 Porsche 963 03:18.157 00.000 00.000 00.000 +06.916
17 Dennis Larsen Lamborghini SC63 Lamborghini SC63 03:18.948 00.000 00.000 00.000 +07.707
18 Daniel Krebs Toyota GR010 Toyota GR010 00.000 00.000 00.000 00.000 +48.759
Session Details
  • PC
  • Le Mans Ultimate
  • Circuit de la Sarthe Mulsanne
  • Hypercar Split 1