Hypercar Mondays - LMU

Hosted by ACM Racing LMU on PC Followers Only
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Pawel Stener Toyota GR010 Toyota GR010 01:46.216 00.000 00.000 00.000 +00.000
2 Valentin Cordier [RVR] Ferrari 499P Ferrari 499P 01:46.798 00.000 00.000 00.000 +00.582
3 G29 Vince Ferrari 499P Ferrari 499P 01:47.301 00.000 00.000 00.000 +01.085
4 George Cogger Porsche 963 Porsche 963 01:47.308 00.000 00.000 00.000 +01.092
5 Valentin Leseigneur Ferrari 499P Ferrari 499P 01:47.725 00.000 00.000 00.000 +01.509
6 Nestea .. Toyota GR010 Toyota GR010 01:47.833 00.000 00.000 00.000 +01.617
7 Sergey Krasnov Porsche 963 Porsche 963 01:47.897 00.000 00.000 00.000 +01.681
8 Patrick Dehn BMW M Hybrid V8 BMW M Hybrid V8 01:48.181 00.000 00.000 00.000 +01.965
9 Tomas Stanek Toyota GR010 Toyota GR010 01:48.323 00.000 00.000 00.000 +02.107
10 Basar Abak Porsche 963 Porsche 963 01:48.464 00.000 00.000 00.000 +02.248
11 Javier Ribas Ferrari 499P Ferrari 499P 01:49.213 00.000 00.000 00.000 +02.997
12 Filip Englund Toyota GR010 Toyota GR010 01:49.345 00.000 00.000 00.000 +03.129
13 Nouh Ghazali Peugeot 9X8 2024 Peugeot 9X8 2024 01:49.509 00.000 00.000 00.000 +03.293
14 Finito la Ina Porsche 963 Porsche 963 01:49.931 00.000 00.000 00.000 +03.715
15 Baptiste Pescheux Porsche 963 Porsche 963 01:50.148 00.000 00.000 00.000 +03.932
16 Ruben Willemsen#2226 01:51.472 00.000 00.000 00.000 +05.256
17 Gavin Roy-Hitt Peugeot 9X8 Peugeot 9X8 01:52.191 00.000 00.000 00.000 +05.975
18 Harry Goswell BMW M Hybrid V8 BMW M Hybrid V8 01:55.478 00.000 00.000 00.000 +09.262
19 Matthias Noriel Cadillac V-LMDH Cadillac V-LMDH 01:55.980 00.000 00.000 00.000 +09.764
Session Details
  • PC
  • Le Mans Ultimate
  • Sebring Default (WEC)
  • Hypercar Split 1