QRT | LMU World Endurance Championship

Hosted by QRT eSports LMU on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Lando Mock # Toyota GR010 # Toyota GR010 01:28.270 00.000 00.000 00.000 +00.000
2 Daniel Steiner # Toyota GR010 # Toyota GR010 01:28.423 00.000 00.000 00.000 +00.153
3 Thys Paine # Ferrari 499P # Ferrari 499P 01:29.331 00.000 00.000 00.000 +01.061
4 Kristupas Skapas # Cadillac V-LMDH # Cadillac V-LMDH 01:29.550 00.000 00.000 00.000 +01.280
5 Chris Bell # Toyota GR010 # Toyota GR010 01:29.843 00.000 00.000 00.000 +01.573
6 Jonas Keks # Peugeot 9X8 2024 # Peugeot 9X8 2024 01:29.996 00.000 00.000 00.000 +01.726
7 Darren McAllister # Lamborghini SC63 # Lamborghini SC63 01:30.199 00.000 00.000 00.000 +01.929
8 Jakub Borowik # Porsche 963 # Porsche 963 01:30.728 00.000 00.000 00.000 +02.458
9 Alex Perry # Peugeot 9X8 2024 # Peugeot 9X8 2024 01:31.298 00.000 00.000 00.000 +03.028
Session Details
  • PC
  • Le Mans Ultimate
  • Fuji Default (WEC)
  • Hypercar, LMGT3