QRT | LMU World Endurance Championship

Hosted by QRT eSports LMU on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Martin Veselý # Toyota GR010 # Toyota GR010 01:45.767 00.000 00.000 00.000 +00.000
2 Thys Paine # Ferrari 499P # Ferrari 499P 01:46.617 00.000 00.000 00.000 +00.850
3 J-M Laats # Toyota GR010 # Toyota GR010 01:46.692 00.000 00.000 00.000 +00.925
4 Rhys Crowther # Lamborghini SC63 # Lamborghini SC63 01:47.088 00.000 00.000 00.000 +01.321
5 Chris Bell # Toyota GR010 # Toyota GR010 01:47.356 00.000 00.000 00.000 +01.589
6 Sone Angel # Toyota GR010 # Toyota GR010 01:47.463 00.000 00.000 00.000 +01.696
7 Arnaud Delassus # Ferrari 499P # Ferrari 499P 01:47.513 00.000 00.000 00.000 +01.746
8 Kristupas Skapas # Cadillac V-LMDH # Cadillac V-LMDH 01:48.536 00.000 00.000 00.000 +02.769
9 Alex Perry # Peugeot 9X8 2024 # Peugeot 9X8 2024 01:48.771 00.000 00.000 00.000 +03.004
10 Jamie O'Connor # Ferrari 499P # Ferrari 499P 01:49.011 00.000 00.000 00.000 +03.244
11 Darren McAllister # Lamborghini SC63 # Lamborghini SC63 01:50.071 00.000 00.000 00.000 +04.304
Session Details
  • PC
  • Le Mans Ultimate
  • Sebring Default (WEC)
  • Hypercar, LMGT3