QRT | LMU World Endurance Championship

Hosted by QRT eSports LMU on PC Followers Only
Start Date
Next Round
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Martin Veselý Toyota GR010 Toyota GR010 01:30.505 00.000 00.000 00.000 +00.000
2 Christian Correia Toyota GR010 Toyota GR010 01:30.720 00.000 00.000 00.000 +00.215
3 Rhys Crowther Lamborghini SC63 Lamborghini SC63 01:30.825 00.000 00.000 00.000 +00.320
4 Thys Paine Ferrari 499P Ferrari 499P 01:30.899 00.000 00.000 00.000 +00.394
5 Jan Gruber BMW M Hybrid V8 BMW M Hybrid V8 01:31.349 00.000 00.000 00.000 +00.844
6 J-M Laats Toyota GR010 Toyota GR010 01:31.506 00.000 00.000 00.000 +01.001
7 Ricardo Mekking Ferrari 499P Ferrari 499P 01:31.545 00.000 00.000 00.000 +01.040
8 Scott Ticehurst Peugeot 9X8 Peugeot 9X8 01:31.637 00.000 00.000 00.000 +01.132
9 Jamie O'Connor Ferrari 499P Ferrari 499P 01:32.697 00.000 00.000 00.000 +02.192
10 Darren McAllister Lamborghini SC63 Lamborghini SC63 01:32.772 00.000 00.000 00.000 +02.267
11 Jakub Borowik Alpine A424 Alpine A424 01:32.817 00.000 00.000 00.000 +02.312
12 Chris Bell Toyota GR010 Toyota GR010 01:32.870 00.000 00.000 00.000 +02.365
13 Engin Don Ferrari 499P Ferrari 499P 01:33.522 00.000 00.000 00.000 +03.017
14 Lucas de Deugd BMW M Hybrid V8 BMW M Hybrid V8 01:33.631 00.000 00.000 00.000 +03.126
15 Alex Perry Peugeot 9X8 2024 Peugeot 9X8 2024 01:35.279 00.000 00.000 00.000 +04.774
Session Details
  • PC
  • Le Mans Ultimate
  • Imola (WEC)
  • Hypercar, LMGT3