| P | team Standings | R1 | R2 | R3 | R4 | PTS |
|---|---|---|---|---|---|---|
| 1 |
Virtus GT Racing
1 / 14
|
61 | 46 | 39 | 107 | |
| Tetsuo Hideyoshi | 61 | 46 | 39 | |||
| Javier Sanabria | ||||||
| Lain Vindel | ||||||
| Talk2Me Goose313 | ||||||
| Legare Simon | ||||||
| Fernando Deutsch | ||||||
| Cody May | ||||||
| Chris Dreezy | ||||||
| Todd Tillery | ||||||
| Munesuishe Manoto | ||||||
| Brian Gerdes | ||||||
| Fausto Fischer | ||||||
| Wally Johnson | ||||||
| Gonçalo Couto | ||||||
| 2 |
MotherGOOSE Motorsports
1 / 14
|
0 | 54 | 48 | 102 | |
| Talk2Me Goose313 | 0 | 54 | 48 | |||
| Javier Sanabria | ||||||
| Lain Vindel | ||||||
| Legare Simon | ||||||
| Fernando Deutsch | ||||||
| Cody May | ||||||
| Chris Dreezy | ||||||
| Todd Tillery | ||||||
| Munesuishe Manoto | ||||||
| Brian Gerdes | ||||||
| Fausto Fischer | ||||||
| Wally Johnson | ||||||
| Tetsuo Hideyoshi | ||||||
| Gonçalo Couto | ||||||
| 3 |
cold2
1 / 14
|
51 | 51 | 102 | ||
| Legare Simon | 51 | 51 | ||||
| Javier Sanabria | ||||||
| Lain Vindel | ||||||
| Talk2Me Goose313 | ||||||
| Fernando Deutsch | ||||||
| Cody May | ||||||
| Chris Dreezy | ||||||
| Todd Tillery | ||||||
| Munesuishe Manoto | ||||||
| Brian Gerdes | ||||||
| Fausto Fischer | ||||||
| Wally Johnson | ||||||
| Tetsuo Hideyoshi | ||||||
| Gonçalo Couto | ||||||
| 4 |
Rustbox Racing INC.
1 / 14
|
0 | 42 | 48 | 33 | 90 |
| Cody May | 0 | 42 | 48 | 33 | ||
| Javier Sanabria | ||||||
| Lain Vindel | ||||||
| Talk2Me Goose313 | ||||||
| Legare Simon | ||||||
| Fernando Deutsch | ||||||
| Chris Dreezy | ||||||
| Todd Tillery | ||||||
| Munesuishe Manoto | ||||||
| Brian Gerdes | ||||||
| Fausto Fischer | ||||||
| Wally Johnson | ||||||
| Tetsuo Hideyoshi | ||||||
| Gonçalo Couto | ||||||
| 5 |
IGL
1 / 14
|
0 | 45 | 42 | 0 | 87 |
| Chris Dreezy | 0 | 45 | 42 | 0 | ||
| Javier Sanabria | ||||||
| Lain Vindel | ||||||
| Talk2Me Goose313 | ||||||
| Legare Simon | ||||||
| Fernando Deutsch | ||||||
| Cody May | ||||||
| Todd Tillery | ||||||
| Munesuishe Manoto | ||||||
| Brian Gerdes | ||||||
| Fausto Fischer | ||||||
| Wally Johnson | ||||||
| Tetsuo Hideyoshi | ||||||
| Gonçalo Couto | ||||||
| 6 |
NSR (Nordic Speed Racing)
1 / 14
|
57 | 0 | 57 | ||
| Munesuishe Manoto | 57 | 0 | ||||
| Javier Sanabria | ||||||
| Lain Vindel | ||||||
| Talk2Me Goose313 | ||||||
| Legare Simon | ||||||
| Fernando Deutsch | ||||||
| Cody May | ||||||
| Chris Dreezy | ||||||
| Todd Tillery | ||||||
| Brian Gerdes | ||||||
| Fausto Fischer | ||||||
| Wally Johnson | ||||||
| Tetsuo Hideyoshi | ||||||
| Gonçalo Couto | ||||||
| 7 |
GSportNOLA
1 / 14
|
51 | 0 | 0 | 51 | |
| Brian Gerdes | 51 | 0 | 0 | |||
| Javier Sanabria | ||||||
| Lain Vindel | ||||||
| Talk2Me Goose313 | ||||||
| Legare Simon | ||||||
| Fernando Deutsch | ||||||
| Cody May | ||||||
| Chris Dreezy | ||||||
| Todd Tillery | ||||||
| Munesuishe Manoto | ||||||
| Fausto Fischer | ||||||
| Wally Johnson | ||||||
| Tetsuo Hideyoshi | ||||||
| Gonçalo Couto |