| P | team Standings | R1 | R2 | R3 | R4 | R5 | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
cold2
1 / 16
|
51 | 51 | 54 | 156 | ||
| Legare Simon | 51 | 51 | 54 | ||||
| Javier Sanabria | |||||||
| Lain Vindel | |||||||
| Talk2Me Goose313 | |||||||
| Fernando Deutsch | |||||||
| Cody May | |||||||
| Wally Johnson | |||||||
| Chris Dreezy | |||||||
| Todd Tillery | |||||||
| Fausto Da Silva | |||||||
| Munesuishe Manoto | |||||||
| Randy Magruder | |||||||
| Brian Gerdes | |||||||
| Tetsuo Hideyoshi | |||||||
| Torbjörn Sigleifs | |||||||
| Gonçalo Couto | |||||||
| 2 |
Virtus GT Racing
1 / 16
|
61 | 46 | 39 | 45 | 152 | |
| Tetsuo Hideyoshi | 61 | 46 | 39 | 45 | |||
| Javier Sanabria | |||||||
| Lain Vindel | |||||||
| Legare Simon | |||||||
| Talk2Me Goose313 | |||||||
| Fernando Deutsch | |||||||
| Cody May | |||||||
| Wally Johnson | |||||||
| Chris Dreezy | |||||||
| Todd Tillery | |||||||
| Fausto Da Silva | |||||||
| Munesuishe Manoto | |||||||
| Randy Magruder | |||||||
| Brian Gerdes | |||||||
| Torbjörn Sigleifs | |||||||
| Gonçalo Couto | |||||||
| 3 |
MotherGOOSE Motorsports
1 / 16
|
0 | 54 | 48 | 36 | 138 | |
| Talk2Me Goose313 | 0 | 54 | 48 | 36 | |||
| Javier Sanabria | |||||||
| Lain Vindel | |||||||
| Legare Simon | |||||||
| Fernando Deutsch | |||||||
| Cody May | |||||||
| Wally Johnson | |||||||
| Chris Dreezy | |||||||
| Todd Tillery | |||||||
| Fausto Da Silva | |||||||
| Munesuishe Manoto | |||||||
| Randy Magruder | |||||||
| Brian Gerdes | |||||||
| Tetsuo Hideyoshi | |||||||
| Torbjörn Sigleifs | |||||||
| Gonçalo Couto | |||||||
| 4 |
Rustbox Racing INC.
1 / 16
|
0 | 42 | 48 | 33 | 42 | 132 |
| Cody May | 0 | 42 | 48 | 33 | 42 | ||
| Javier Sanabria | |||||||
| Lain Vindel | |||||||
| Legare Simon | |||||||
| Talk2Me Goose313 | |||||||
| Fernando Deutsch | |||||||
| Wally Johnson | |||||||
| Chris Dreezy | |||||||
| Todd Tillery | |||||||
| Fausto Da Silva | |||||||
| Munesuishe Manoto | |||||||
| Randy Magruder | |||||||
| Brian Gerdes | |||||||
| Tetsuo Hideyoshi | |||||||
| Torbjörn Sigleifs | |||||||
| Gonçalo Couto | |||||||
| 5 |
IGL
1 / 16
|
0 | 45 | 42 | 0 | 0 | 87 |
| Chris Dreezy | 0 | 45 | 42 | 0 | 0 | ||
| Javier Sanabria | |||||||
| Lain Vindel | |||||||
| Legare Simon | |||||||
| Talk2Me Goose313 | |||||||
| Fernando Deutsch | |||||||
| Cody May | |||||||
| Wally Johnson | |||||||
| Todd Tillery | |||||||
| Fausto Da Silva | |||||||
| Munesuishe Manoto | |||||||
| Randy Magruder | |||||||
| Brian Gerdes | |||||||
| Tetsuo Hideyoshi | |||||||
| Torbjörn Sigleifs | |||||||
| Gonçalo Couto | |||||||
| 6 |
NSR (Nordic Speed Racing)
1 / 16
|
57 | 0 | 0 | 57 | ||
| Munesuishe Manoto | 57 | 0 | 0 | ||||
| Javier Sanabria | |||||||
| Lain Vindel | |||||||
| Legare Simon | |||||||
| Talk2Me Goose313 | |||||||
| Fernando Deutsch | |||||||
| Cody May | |||||||
| Wally Johnson | |||||||
| Chris Dreezy | |||||||
| Todd Tillery | |||||||
| Fausto Da Silva | |||||||
| Randy Magruder | |||||||
| Brian Gerdes | |||||||
| Tetsuo Hideyoshi | |||||||
| Torbjörn Sigleifs | |||||||
| Gonçalo Couto | |||||||
| 7 |
GSportNOLA
1 / 16
|
51 | 0 | 0 | 0 | 51 | |
| Brian Gerdes | 51 | 0 | 0 | 0 | |||
| Javier Sanabria | |||||||
| Lain Vindel | |||||||
| Legare Simon | |||||||
| Talk2Me Goose313 | |||||||
| Fernando Deutsch | |||||||
| Cody May | |||||||
| Wally Johnson | |||||||
| Chris Dreezy | |||||||
| Todd Tillery | |||||||
| Fausto Da Silva | |||||||
| Munesuishe Manoto | |||||||
| Randy Magruder | |||||||
| Tetsuo Hideyoshi | |||||||
| Torbjörn Sigleifs | |||||||
| Gonçalo Couto |