| P | manufacturer Standings | R1 | R2 | R3 | R4 | PTS |
|---|---|---|---|---|---|---|
| 1 |
Porsche
5 / 6
|
0 | 160 | 88 | 144 | 304 |
| Wally Johnson | 0 | 0 | 42 | |||
| Chris Dreezy | 0 | 45 | 42 | 0 | ||
| Lain Vindel | 0 | 54 | 0 | 57 | ||
| Tetsuo Hideyoshi | 61 | 46 | 39 | |||
| Fausto Fischer | 0 | 0 | 45 | |||
| Gonçalo Couto | ||||||
| 2 |
Corvette
4 / 4
|
0 | 42 | 156 | 138 | 294 |
| Fernando Deutsch | 0 | 0 | 39 | 54 | ||
| Cody May | 0 | 42 | 48 | 33 | ||
| Munesuishe Manoto | 57 | 0 | ||||
| Legare Simon | 51 | 51 | ||||
| 3 |
Ferrari
3 / 3
|
0 | 108 | 114 | 109 | 223 |
| Talk2Me Goose313 | 0 | 54 | 48 | |||
| Javier Sanabria | 0 | 57 | 60 | 61 | ||
| Brian Gerdes | 51 | 0 | 0 | |||
| 4 |
Aston Martin
1 / 1
|
48 | 36 | 84 | ||
| Todd Tillery | 48 | 36 |