S14 | Phoenix Le Mans Series

Hosted by Phoenix SimSport LMU on PC Followers Only
Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Daniel Gottschalk #362 Toyota GR010 #362 Toyota GR010 01:30.426 00.000 00.000 00.000 +00.000
2 Kenneth Dahl Pedersen #27 Toyota GR010 #27 Toyota GR010 01:30.551 00.000 00.000 00.000 +00.125
3 Kenzo Cruchon--Blin #9 Cadillac V-LMDH #9 Cadillac V-LMDH 01:30.586 00.000 00.000 00.000 +00.160
4 Ben Wort #22 Cadillac V-LMDH #22 Cadillac V-LMDH 01:30.951 00.000 00.000 00.000 +00.525
5 David Csiki #14 Cadillac V-LMDH #14 Cadillac V-LMDH 01:30.993 00.000 00.000 00.000 +00.567
6 Andrew Taggart #49 Ferrari 499P #49 Ferrari 499P 01:31.250 00.000 00.000 00.000 +00.824
7 Benito Luís #67 Toyota GR010 #67 Toyota GR010 01:31.566 00.000 00.000 00.000 +01.140
8 Ryan Wort #52 Ferrari 499P #52 Ferrari 499P 01:31.638 00.000 00.000 00.000 +01.212
9 Florian Wohler #12 BMW M Hybrid V8 #12 BMW M Hybrid V8 01:31.937 00.000 00.000 00.000 +01.511
10 Tom Schönborn #485 Toyota GR010 #485 Toyota GR010 01:32.316 00.000 00.000 00.000 +01.890
11 Ådne Sætremyr #8 BMW M Hybrid V8 #8 BMW M Hybrid V8 01:32.910 00.000 00.000 00.000 +02.484
12 Ecio Endrycio #28 BMW M4 GT3 #28 BMW M4 GT3 01:35.427 00.000 00.000 00.000 +05.001
13 Amaury Amar #82 Cadillac V-LMDH #82 Cadillac V-LMDH 00.000 00.000 00.000 00.000 +29.574
Session Details
  • PC
  • Le Mans Ultimate
  • Imola (WEC)
  • Hypercar, LMGT3