S14 | Phoenix Le Mans Series

Hosted by Phoenix SimSport LMU on PC Followers Only
Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Daniel Gottschalk #362 Toyota GR010 #362 Toyota GR010 01:25.674 00.000 00.000 00.000 +00.000
2 Kenzo Cruchon--Blin #9 Cadillac V-LMDH #9 Cadillac V-LMDH 01:26.122 00.000 00.000 00.000 +00.448
3 Craig Hill #488 Toyota GR010 #488 Toyota GR010 01:26.179 00.000 00.000 00.000 +00.505
4 David Csiki #14 Cadillac V-LMDH #14 Cadillac V-LMDH 01:26.339 00.000 00.000 00.000 +00.665
5 George Cogger #101 Peugeot 9X8 2024 #101 Peugeot 9X8 2024 01:26.345 00.000 00.000 00.000 +00.671
6 Benito Luís #67 Toyota GR010 #67 Toyota GR010 01:26.370 00.000 00.000 00.000 +00.696
7 Kenneth Dahl Pedersen #27 Toyota GR010 #27 Toyota GR010 01:26.377 00.000 00.000 00.000 +00.703
8 Florian Wohler #12 BMW M Hybrid V8 #12 BMW M Hybrid V8 01:26.800 00.000 00.000 00.000 +01.126
9 Tom Schönborn #485 Toyota GR010 #485 Toyota GR010 01:26.849 00.000 00.000 00.000 +01.175
10 Andrew Taggart #49 Ferrari 499P #49 Ferrari 499P 01:27.911 00.000 00.000 00.000 +02.237
11 Jayden Choo #64 Toyota GR010 #64 Toyota GR010 01:28.476 00.000 00.000 00.000 +02.802
12 Ecio Endrycio #28 BMW M4 GT3 #28 BMW M4 GT3 01:29.352 00.000 00.000 00.000 +03.678
Session Details
  • PC
  • Le Mans Ultimate
  • Monza Curva Grande Circuit
  • Hypercar, LMGT3