LMU-Hungary Portimao Multiclass

Hosted by LMU-Hungary LMU on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Csaba Kiss # Alpine A424 # Alpine A424 01:32.034 00.000 00.000 00.000 +00.000
2 Adam Csaplar # Porsche 963 # Porsche 963 01:32.269 00.000 00.000 00.000 +00.235
3 Tibor Szilagyi # Porsche 963 # Porsche 963 01:32.833 00.000 00.000 00.000 +00.799
4 Adam Dougherty # Porsche 963 # Porsche 963 01:33.346 00.000 00.000 00.000 +01.312
5 Sergey Krasnov # Porsche 963 # Porsche 963 01:33.806 00.000 00.000 00.000 +01.772
6 Richard Konya # Peugeot 9X8 # Peugeot 9X8 01:34.432 00.000 00.000 00.000 +02.398
7 Sárkány Krisztián # Toyota GR010 # Toyota GR010 01:34.793 00.000 00.000 00.000 +02.759
8 Berkes Balázs # Peugeot 9X8 2024 # Peugeot 9X8 2024 01:35.061 00.000 00.000 00.000 +03.027
9 Gabor Sapi # BMW M Hybrid V8 # BMW M Hybrid V8 01:36.360 00.000 00.000 00.000 +04.326
Session Details
  • PC
  • Le Mans Ultimate
  • Algarve (WEC)
  • Hypercar, LMGT3