| P | team Standings | R1 | R2 | PTS |
|---|---|---|---|---|
| 1 |
Grand Touring Veterans-GTV Simracing
2 / 40
|
36 | 52 | 88 |
| Henry Netzelmann | 36 | 52 | ||
| Dennis Gorges | 0 | |||
| Korbinian Windele | ||||
| Arne Brandhorst | ||||
| Michael Husen | ||||
| Lucas Weinzierl | ||||
| Tobias Burgstaller | ||||
| Philip Ahlers | ||||
| Daniel Lukes | ||||
| Sebastian Schmuck | ||||
| Alex Stratmann | ||||
| Sascha Teubner | ||||
| Thomas Tausendfreund | ||||
| Tom Ruhstorfer | ||||
| Benny Schulz | ||||
| Maximilian Schimpf | ||||
| Steffen Eichhorst | ||||
| Robin Altenhein | ||||
| Sunjay Dot | ||||
| Markus Hirschle | ||||
| Christian Cieschowitz | ||||
| Stefan Frings | ||||
| Paul Hans | ||||
| Sascha White | ||||
| David Petschak | ||||
| Sven Lindqvist | ||||
| Kevin Wetzel | ||||
| Wolfgang Schroedl | ||||
| Phil Becker | ||||
| Erik Nonnenmacher | ||||
| Ben-Elias Maass | ||||
| Kilian Friedrich | ||||
| Lucas Knab | ||||
| Sio Walczak | ||||
| Robin Kruse | ||||
| Manfred Steiner | ||||
| Sammy Scheller | ||||
| Max Westphal | ||||
| Dennis Kurowski | ||||
| Julian Kebig | ||||
| 2 |
Streiter-Motorsport
1 / 40
|
52 | 30 | 82 |
| Philip Ahlers | 52 | 30 | ||
| Korbinian Windele | ||||
| Arne Brandhorst | ||||
| Michael Husen | ||||
| Lucas Weinzierl | ||||
| Tobias Burgstaller | ||||
| Henry Netzelmann | ||||
| Daniel Lukes | ||||
| Sebastian Schmuck | ||||
| Alex Stratmann | ||||
| Sascha Teubner | ||||
| Thomas Tausendfreund | ||||
| Tom Ruhstorfer | ||||
| Benny Schulz | ||||
| Maximilian Schimpf | ||||
| Steffen Eichhorst | ||||
| Robin Altenhein | ||||
| Sunjay Dot | ||||
| Markus Hirschle | ||||
| Christian Cieschowitz | ||||
| Stefan Frings | ||||
| Paul Hans | ||||
| Sascha White | ||||
| David Petschak | ||||
| Sven Lindqvist | ||||
| Kevin Wetzel | ||||
| Wolfgang Schroedl | ||||
| Dennis Gorges | ||||
| Phil Becker | ||||
| Erik Nonnenmacher | ||||
| Ben-Elias Maass | ||||
| Kilian Friedrich | ||||
| Lucas Knab | ||||
| Sio Walczak | ||||
| Robin Kruse | ||||
| Manfred Steiner | ||||
| Sammy Scheller | ||||
| Max Westphal | ||||
| Dennis Kurowski | ||||
| Julian Kebig | ||||
| 3 |
Team NATAX
2 / 40
|
8 | 63 | 71 |
| Sascha White | 8 | 0 | ||
| Alex Stratmann | 0 | 63 | ||
| Korbinian Windele | ||||
| Arne Brandhorst | ||||
| Michael Husen | ||||
| Lucas Weinzierl | ||||
| Tobias Burgstaller | ||||
| Henry Netzelmann | ||||
| Philip Ahlers | ||||
| Daniel Lukes | ||||
| Sebastian Schmuck | ||||
| Sascha Teubner | ||||
| Thomas Tausendfreund | ||||
| Tom Ruhstorfer | ||||
| Benny Schulz | ||||
| Maximilian Schimpf | ||||
| Steffen Eichhorst | ||||
| Robin Altenhein | ||||
| Sunjay Dot | ||||
| Markus Hirschle | ||||
| Christian Cieschowitz | ||||
| Stefan Frings | ||||
| Paul Hans | ||||
| David Petschak | ||||
| Sven Lindqvist | ||||
| Kevin Wetzel | ||||
| Wolfgang Schroedl | ||||
| Dennis Gorges | ||||
| Phil Becker | ||||
| Erik Nonnenmacher | ||||
| Ben-Elias Maass | ||||
| Kilian Friedrich | ||||
| Lucas Knab | ||||
| Sio Walczak | ||||
| Robin Kruse | ||||
| Manfred Steiner | ||||
| Sammy Scheller | ||||
| Max Westphal | ||||
| Dennis Kurowski | ||||
| Julian Kebig | ||||
| 4 |
SIMRACINGKANAL
2 / 40
|
21 | 0 | 21 |
| Christian Cieschowitz | 21 | 0 | ||
| Julian Kebig | 0 | 0 | ||
| Korbinian Windele | ||||
| Arne Brandhorst | ||||
| Michael Husen | ||||
| Lucas Weinzierl | ||||
| Tobias Burgstaller | ||||
| Henry Netzelmann | ||||
| Philip Ahlers | ||||
| Daniel Lukes | ||||
| Sebastian Schmuck | ||||
| Alex Stratmann | ||||
| Sascha Teubner | ||||
| Thomas Tausendfreund | ||||
| Tom Ruhstorfer | ||||
| Benny Schulz | ||||
| Maximilian Schimpf | ||||
| Steffen Eichhorst | ||||
| Robin Altenhein | ||||
| Sunjay Dot | ||||
| Markus Hirschle | ||||
| Stefan Frings | ||||
| Paul Hans | ||||
| Sascha White | ||||
| David Petschak | ||||
| Sven Lindqvist | ||||
| Kevin Wetzel | ||||
| Wolfgang Schroedl | ||||
| Dennis Gorges | ||||
| Phil Becker | ||||
| Erik Nonnenmacher | ||||
| Ben-Elias Maass | ||||
| Kilian Friedrich | ||||
| Lucas Knab | ||||
| Sio Walczak | ||||
| Robin Kruse | ||||
| Manfred Steiner | ||||
| Sammy Scheller | ||||
| Max Westphal | ||||
| Dennis Kurowski | ||||
| 5 |
Streiter Motorsport Green
1 / 40
|
9 | 9 | |
| Paul Hans | 9 | |||
| Korbinian Windele | ||||
| Arne Brandhorst | ||||
| Michael Husen | ||||
| Lucas Weinzierl | ||||
| Tobias Burgstaller | ||||
| Henry Netzelmann | ||||
| Philip Ahlers | ||||
| Daniel Lukes | ||||
| Sebastian Schmuck | ||||
| Alex Stratmann | ||||
| Sascha Teubner | ||||
| Thomas Tausendfreund | ||||
| Tom Ruhstorfer | ||||
| Benny Schulz | ||||
| Maximilian Schimpf | ||||
| Steffen Eichhorst | ||||
| Robin Altenhein | ||||
| Sunjay Dot | ||||
| Markus Hirschle | ||||
| Christian Cieschowitz | ||||
| Stefan Frings | ||||
| Sascha White | ||||
| David Petschak | ||||
| Sven Lindqvist | ||||
| Kevin Wetzel | ||||
| Wolfgang Schroedl | ||||
| Dennis Gorges | ||||
| Phil Becker | ||||
| Erik Nonnenmacher | ||||
| Ben-Elias Maass | ||||
| Kilian Friedrich | ||||
| Lucas Knab | ||||
| Sio Walczak | ||||
| Robin Kruse | ||||
| Manfred Steiner | ||||
| Sammy Scheller | ||||
| Max Westphal | ||||
| Dennis Kurowski | ||||
| Julian Kebig |