| P | manufacturer Standings | R1 | R2 | PTS |
|---|---|---|---|---|
| 1 |
BMW
3 / 3
|
88 | 78 | 88 |
| Andrew Phipps | 37 | 42 | ||
| Sebastian Vorhauer | 27 | 36 | ||
| DAVIDE MASI | 24 | 0 | ||
| 2 |
Ferrari
3 / 4
|
70 | 37 | 70 |
| Roberto Cristofanilli | 42 | 25 | ||
| Phil Hornsby | 18 | 12 | ||
| Matt McMillan | 10 | |||
| Riccardo Gabetti | ||||
| 3 |
Porsche
4 / 4
|
13 | 63 | 63 |
| James Wright | 31 | |||
| Jamahl Clouden | 5 | 18 | ||
| Anthony Lackey | 8 | 14 | ||
| Joseph Bates | 0 | |||
| 4 |
Peugeot
2 / 2
|
45 | 35 | 45 |
| Keir Batty | 31 | 27 | ||
| Lee Weston | 14 | 8 | ||
| 5 |
Cadillac
2 / 2
|
33 | 31 | 33 |
| Matt Wright | 21 | 10 | ||
| Wellington Jimenez | 12 | 21 |