| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 |
Porsche
4 / 4
|
60 | 66 | 35 | 34 | 104 | 103 | 368 |
| Hovsep Nazarian | 31 | 35 | 35 | 34 | ||||
| robert jennings | 29 | 31 | 35 | 34 | 29 | 33 | ||
| Dawid Coric | 0 | 0 | 0 | 0 | 33 | 31 | ||
| Valentin Micciche | ATKS | 36 | 36 | ||||||
| 2 |
Corvette
3 / 3
|
66 | 64 | 68 | 70 | 67 | 62 | 335 |
| Bryant Bowen | 36 | 34 | 35 | 37 | 35 | 30 | ||
| Nicholas Holicki | 30 | 30 | 32 | 32 | ||||
| Kevin Hunter | 0 | 0 | 33 | 33 | 0 | 0 | ||
| 3 |
Lexus
4 / 4
|
62 | 32 | 59 | 32 | 58 | 0 | 243 |
| Ryan Madsen | 34 | 32 | 29 | 0 | 30 | 0 | ||
| darren wilks | 28 | 0 | 30 | 32 | 28 | 0 | ||
| Medioman Ita | 0 | 0 | 0 | 0 | ||||
| Tim Bob | 0 | 0 | ||||||
| 4 |
Ferrari
1 / 1
|
32 | 33 | 31 | 35 | 31 | 36 | 167 |
| Krzysztof Czajkowski | 32 | 33 | 31 | 35 | 31 | 36 | ||
| 5 |
Ford
2 / 2
|
27 | 0 | 64 | 31 | 0 | 29 | 151 |
| Abs Sub | 27 | 0 | 28 | 31 | ||||
| Dark Widow | 0 | 36 | 0 | 0 | 29 | |||
| 6 |
BMW
3 / 3
|
33 | 29 | 32 | 0 | 0 | 0 | 94 |
| Faruk Burgic | 33 | 0 | 32 | 0 | 0 | 0 | ||
| Alberto D'Agostini | 0 | 29 | 0 | 0 | ||||
| Luke Labs | 0 | |||||||
| 7 |
Mercedes-AMG
1 / 1
|
36 | 28 | 64 | ||||
| Jasper Allebosch | 36 | 28 | ||||||
| 8 |
McLaren
2 / 2
|
0 | 37 | 0 | 0 | 37 | ||
| Paul Geißler | 0 | 0 | ||||||
| Kevin livingstone | 0 | 37 | 0 | 0 |