| P | team Standings | R1 | R2 | R3 | PTS |
|---|---|---|---|---|---|
| 1 |
XP1M
1 / 13
|
19 | 21 | 21 | 42 |
| Kyan Sargeant-Sealy | 19 | 21 | 21 | ||
| Martin Fay | |||||
| Riley Koenig | |||||
| Harold Pantaleon | |||||
| Christopher Chan | |||||
| Reb Domz | |||||
| Phil Goude | |||||
| Marco Rocha | |||||
| Landon Fine | |||||
| Nicola Cavalletto | |||||
| Cody Kornelson | |||||
| Argee Bongco | |||||
| Stevo Burrito | |||||
| 2 |
SimRacingTeam
0 / 13
|
0 | |||
| Kyan Sargeant-Sealy | |||||
| Martin Fay | |||||
| Riley Koenig | |||||
| Harold Pantaleon | |||||
| Christopher Chan | |||||
| Reb Domz | |||||
| Phil Goude | |||||
| Marco Rocha | |||||
| Landon Fine | |||||
| Nicola Cavalletto | |||||
| Cody Kornelson | |||||
| Argee Bongco | |||||
| Stevo Burrito |