| P | team Standings | R1 | R2 | R3 | R4 | R5 | R6 | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 |
DB Motorsports
5 / 15
|
3 | 9 | 27 | 27 | 27 | 27 | 117 |
| Sandeep Bhurji | 3 | 0 | 6 | 0 | 0 | |||
| Andrew Taggart | 0 | 6 | 0 | 6 | 2 | 0 | ||
| Ben Neale | 3 | 15 | 15 | 0 | 15 | |||
| Sven de Haas | 12 | 12 | 9 | 12 | ||||
| sam craven | 0 | 18 | ||||||
| Kenzo Cruchon--Blin | ||||||||
| Daniel Gottschalk | ||||||||
| José Santana | ||||||||
| Kenneth Dahl Pedersen | ||||||||
| Juampí Diaz | ||||||||
| ChrysoValantis Kossyvas | ||||||||
| Kristupas Skapas | ||||||||
| Alex Perry | ||||||||
| David Csiki | ||||||||
| Miguel Astiazaran | ||||||||
| 2 |
Double Yellow Motorsport
2 / 15
|
11 | 29 | 9 | 2 | 12 | 9 | 70 |
| Kristupas Skapas | 9 | 27 | 2 | 0 | 6 | |||
| Alex Perry | 2 | 2 | 9 | 12 | 3 | |||
| Kenzo Cruchon--Blin | ||||||||
| Daniel Gottschalk | ||||||||
| José Santana | ||||||||
| Kenneth Dahl Pedersen | ||||||||
| Juampí Diaz | ||||||||
| ChrysoValantis Kossyvas | ||||||||
| Ben Neale | ||||||||
| Sven de Haas | ||||||||
| sam craven | ||||||||
| David Csiki | ||||||||
| Andrew Taggart | ||||||||
| Sandeep Bhurji | ||||||||
| Miguel Astiazaran | ||||||||
| 3 |
VFT e-Sports
1 / 15
|
0 | 23 | 18 | 18 | 0 | 9 | 68 |
| José Santana | 0 | 23 | 18 | 18 | 0 | 9 | ||
| Kenzo Cruchon--Blin | ||||||||
| Daniel Gottschalk | ||||||||
| Kenneth Dahl Pedersen | ||||||||
| Juampí Diaz | ||||||||
| ChrysoValantis Kossyvas | ||||||||
| Ben Neale | ||||||||
| Sven de Haas | ||||||||
| Kristupas Skapas | ||||||||
| Alex Perry | ||||||||
| sam craven | ||||||||
| David Csiki | ||||||||
| Andrew Taggart | ||||||||
| Sandeep Bhurji | ||||||||
| Miguel Astiazaran | ||||||||
| 4 |
Madlife Motorsport
1 / 15
|
23 | 12 | 0 | 9 | 0 | 18 | 62 |
| Kenneth Dahl Pedersen | 23 | 12 | 0 | 9 | 0 | 18 | ||
| Kenzo Cruchon--Blin | ||||||||
| Daniel Gottschalk | ||||||||
| José Santana | ||||||||
| Juampí Diaz | ||||||||
| ChrysoValantis Kossyvas | ||||||||
| Ben Neale | ||||||||
| Sven de Haas | ||||||||
| Kristupas Skapas | ||||||||
| Alex Perry | ||||||||
| sam craven | ||||||||
| David Csiki | ||||||||
| Andrew Taggart | ||||||||
| Sandeep Bhurji | ||||||||
| Miguel Astiazaran | ||||||||
| 5 |
Team After Ban
1 / 15
|
0 | 27 | 27 | 54 | |||
| Juampí Diaz | 0 | 27 | 27 | |||||
| Kenzo Cruchon--Blin | ||||||||
| Daniel Gottschalk | ||||||||
| José Santana | ||||||||
| Kenneth Dahl Pedersen | ||||||||
| ChrysoValantis Kossyvas | ||||||||
| Ben Neale | ||||||||
| Sven de Haas | ||||||||
| Kristupas Skapas | ||||||||
| Alex Perry | ||||||||
| sam craven | ||||||||
| David Csiki | ||||||||
| Andrew Taggart | ||||||||
| Sandeep Bhurji | ||||||||
| Miguel Astiazaran | ||||||||
| 6 |
VGTR eSport
1 / 15
|
0 | 0 | 0 | 0 | |||
| Miguel Astiazaran | 0 | 0 | 0 | |||||
| Kenzo Cruchon--Blin | ||||||||
| Daniel Gottschalk | ||||||||
| José Santana | ||||||||
| Kenneth Dahl Pedersen | ||||||||
| Juampí Diaz | ||||||||
| ChrysoValantis Kossyvas | ||||||||
| Ben Neale | ||||||||
| Sven de Haas | ||||||||
| Kristupas Skapas | ||||||||
| Alex Perry | ||||||||
| sam craven | ||||||||
| David Csiki | ||||||||
| Andrew Taggart | ||||||||
| Sandeep Bhurji |