| P | team Standings | R1 | R2 | R3 | R4 | R5 | R6 | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 |
Garage EMA - HY Team
2 / 24
|
86 | 58 | 31 | 16 | 86 | 261 | |
| Aron Bjarki Kristjánsson | 50 | 31 | 50 | |||||
| Dov Myers | 36 | 27 | 31 | 16 | 36 | |||
| Martyn Lewis | ||||||||
| Lindell Harry | ||||||||
| Tarmo Malmi | ||||||||
| Flo Skub | ||||||||
| Bernhard Bendl | ||||||||
| Denise Pope | ||||||||
| Mihai Visan | ||||||||
| Aldin Bolic | ||||||||
| Nouh Ghazali | ||||||||
| Kevin Nguyen | ||||||||
| Korbinian Windele | ||||||||
| Sander Jacobs | ||||||||
| Carlo De Cesaris | ||||||||
| Chris Bunkens | ||||||||
| lawrence barrett | ||||||||
| Krzysztof Rosolski | ||||||||
| Dawn Aitken | ||||||||
| Aarron Tessier | ||||||||
| Angela Scott | ||||||||
| Tom Osborne | ||||||||
| Tomaz Lovrec | ||||||||
| Alexander Bilek | ||||||||
| 2 |
BoomerZ n ZoomerZ
2 / 24
|
0 | 55 | 58 | 50 | 92 | 55 | 260 |
| Martyn Lewis | 0 | 31 | 50 | 50 | 31 | |||
| Lindell Harry | 0 | 24 | 8 | 50 | 42 | 24 | ||
| Aron Bjarki Kristjánsson | ||||||||
| Dov Myers | ||||||||
| Tarmo Malmi | ||||||||
| Flo Skub | ||||||||
| Bernhard Bendl | ||||||||
| Denise Pope | ||||||||
| Mihai Visan | ||||||||
| Aldin Bolic | ||||||||
| Nouh Ghazali | ||||||||
| Kevin Nguyen | ||||||||
| Korbinian Windele | ||||||||
| Sander Jacobs | ||||||||
| Carlo De Cesaris | ||||||||
| Chris Bunkens | ||||||||
| lawrence barrett | ||||||||
| Krzysztof Rosolski | ||||||||
| Dawn Aitken | ||||||||
| Aarron Tessier | ||||||||
| Angela Scott | ||||||||
| Tom Osborne | ||||||||
| Tomaz Lovrec | ||||||||
| Alexander Bilek | ||||||||
| 3 |
Los Patos Hermanos
2 / 24
|
0 | 48 | 26 | 36 | 21 | 131 | |
| Flo Skub | 0 | 27 | 36 | 36 | 21 | |||
| Krzysztof Rosolski | 0 | 21 | -10 | |||||
| Martyn Lewis | ||||||||
| Lindell Harry | ||||||||
| Aron Bjarki Kristjánsson | ||||||||
| Dov Myers | ||||||||
| Tarmo Malmi | ||||||||
| Bernhard Bendl | ||||||||
| Denise Pope | ||||||||
| Mihai Visan | ||||||||
| Aldin Bolic | ||||||||
| Nouh Ghazali | ||||||||
| Kevin Nguyen | ||||||||
| Korbinian Windele | ||||||||
| Sander Jacobs | ||||||||
| Carlo De Cesaris | ||||||||
| Chris Bunkens | ||||||||
| lawrence barrett | ||||||||
| Dawn Aitken | ||||||||
| Aarron Tessier | ||||||||
| Angela Scott | ||||||||
| Tom Osborne | ||||||||
| Tomaz Lovrec | ||||||||
| Alexander Bilek | ||||||||
| 4 |
CyberRacing
1 / 24
|
0 | 42 | 36 | 42 | 120 | ||
| Tarmo Malmi | 0 | 42 | 36 | 42 | ||||
| Martyn Lewis | ||||||||
| Lindell Harry | ||||||||
| Aron Bjarki Kristjánsson | ||||||||
| Dov Myers | ||||||||
| Flo Skub | ||||||||
| Bernhard Bendl | ||||||||
| Denise Pope | ||||||||
| Mihai Visan | ||||||||
| Aldin Bolic | ||||||||
| Nouh Ghazali | ||||||||
| Kevin Nguyen | ||||||||
| Korbinian Windele | ||||||||
| Sander Jacobs | ||||||||
| Carlo De Cesaris | ||||||||
| Chris Bunkens | ||||||||
| lawrence barrett | ||||||||
| Krzysztof Rosolski | ||||||||
| Dawn Aitken | ||||||||
| Aarron Tessier | ||||||||
| Angela Scott | ||||||||
| Tom Osborne | ||||||||
| Tomaz Lovrec | ||||||||
| Alexander Bilek | ||||||||
| 5 |
eOne Simsport
1 / 24
|
0 | 6 | 21 | 27 | 14 | 68 | |
| Bernhard Bendl | 0 | 6 | 21 | 27 | 14 | |||
| Martyn Lewis | ||||||||
| Lindell Harry | ||||||||
| Aron Bjarki Kristjánsson | ||||||||
| Dov Myers | ||||||||
| Tarmo Malmi | ||||||||
| Flo Skub | ||||||||
| Denise Pope | ||||||||
| Mihai Visan | ||||||||
| Aldin Bolic | ||||||||
| Nouh Ghazali | ||||||||
| Kevin Nguyen | ||||||||
| Korbinian Windele | ||||||||
| Sander Jacobs | ||||||||
| Carlo De Cesaris | ||||||||
| Chris Bunkens | ||||||||
| lawrence barrett | ||||||||
| Krzysztof Rosolski | ||||||||
| Dawn Aitken | ||||||||
| Aarron Tessier | ||||||||
| Angela Scott | ||||||||
| Tom Osborne | ||||||||
| Tomaz Lovrec | ||||||||
| Alexander Bilek | ||||||||
| 6 |
Wild things Racing
1 / 24
|
0 | 18 | 31 | 18 | 67 | ||
| Denise Pope | 0 | 18 | 31 | 18 | ||||
| Martyn Lewis | ||||||||
| Lindell Harry | ||||||||
| Aron Bjarki Kristjánsson | ||||||||
| Dov Myers | ||||||||
| Tarmo Malmi | ||||||||
| Flo Skub | ||||||||
| Bernhard Bendl | ||||||||
| Mihai Visan | ||||||||
| Aldin Bolic | ||||||||
| Nouh Ghazali | ||||||||
| Kevin Nguyen | ||||||||
| Korbinian Windele | ||||||||
| Sander Jacobs | ||||||||
| Carlo De Cesaris | ||||||||
| Chris Bunkens | ||||||||
| lawrence barrett | ||||||||
| Krzysztof Rosolski | ||||||||
| Dawn Aitken | ||||||||
| Aarron Tessier | ||||||||
| Angela Scott | ||||||||
| Tom Osborne | ||||||||
| Tomaz Lovrec | ||||||||
| Alexander Bilek | ||||||||
| 7 |
ffast. SimSports
1 / 24
|
14 | 27 | 41 | ||||
| Nouh Ghazali | 14 | 27 | ||||||
| Martyn Lewis | ||||||||
| Lindell Harry | ||||||||
| Aron Bjarki Kristjánsson | ||||||||
| Dov Myers | ||||||||
| Tarmo Malmi | ||||||||
| Flo Skub | ||||||||
| Bernhard Bendl | ||||||||
| Denise Pope | ||||||||
| Mihai Visan | ||||||||
| Aldin Bolic | ||||||||
| Kevin Nguyen | ||||||||
| Korbinian Windele | ||||||||
| Sander Jacobs | ||||||||
| Carlo De Cesaris | ||||||||
| Chris Bunkens | ||||||||
| lawrence barrett | ||||||||
| Krzysztof Rosolski | ||||||||
| Dawn Aitken | ||||||||
| Aarron Tessier | ||||||||
| Angela Scott | ||||||||
| Tom Osborne | ||||||||
| Tomaz Lovrec | ||||||||
| Alexander Bilek | ||||||||
| 8 |
XERO Point Racing
1 / 24
|
0 | 10 | 16 | 26 | |||
| Sander Jacobs | 0 | 10 | 16 | |||||
| Martyn Lewis | ||||||||
| Lindell Harry | ||||||||
| Aron Bjarki Kristjánsson | ||||||||
| Dov Myers | ||||||||
| Tarmo Malmi | ||||||||
| Flo Skub | ||||||||
| Bernhard Bendl | ||||||||
| Denise Pope | ||||||||
| Mihai Visan | ||||||||
| Aldin Bolic | ||||||||
| Nouh Ghazali | ||||||||
| Kevin Nguyen | ||||||||
| Korbinian Windele | ||||||||
| Carlo De Cesaris | ||||||||
| Chris Bunkens | ||||||||
| lawrence barrett | ||||||||
| Krzysztof Rosolski | ||||||||
| Dawn Aitken | ||||||||
| Aarron Tessier | ||||||||
| Angela Scott | ||||||||
| Tom Osborne | ||||||||
| Tomaz Lovrec | ||||||||
| Alexander Bilek | ||||||||
| 9 |
Steve's Second Favourite Racing Team
1 / 24
|
0 | 16 | -10 | 16 | 22 | ||
| Chris Bunkens | 0 | 16 | -10 | 16 | ||||
| Martyn Lewis | ||||||||
| Lindell Harry | ||||||||
| Aron Bjarki Kristjánsson | ||||||||
| Dov Myers | ||||||||
| Tarmo Malmi | ||||||||
| Flo Skub | ||||||||
| Bernhard Bendl | ||||||||
| Denise Pope | ||||||||
| Mihai Visan | ||||||||
| Aldin Bolic | ||||||||
| Nouh Ghazali | ||||||||
| Kevin Nguyen | ||||||||
| Korbinian Windele | ||||||||
| Sander Jacobs | ||||||||
| Carlo De Cesaris | ||||||||
| lawrence barrett | ||||||||
| Krzysztof Rosolski | ||||||||
| Dawn Aitken | ||||||||
| Aarron Tessier | ||||||||
| Angela Scott | ||||||||
| Tom Osborne | ||||||||
| Tomaz Lovrec | ||||||||
| Alexander Bilek | ||||||||
| 10 |
ADRR.net
1 / 24
|
0 | 8 | -10 | -2 | |||
| Tom Osborne | 0 | 8 | -10 | |||||
| Martyn Lewis | ||||||||
| Lindell Harry | ||||||||
| Aron Bjarki Kristjánsson | ||||||||
| Dov Myers | ||||||||
| Tarmo Malmi | ||||||||
| Flo Skub | ||||||||
| Bernhard Bendl | ||||||||
| Denise Pope | ||||||||
| Mihai Visan | ||||||||
| Aldin Bolic | ||||||||
| Nouh Ghazali | ||||||||
| Kevin Nguyen | ||||||||
| Korbinian Windele | ||||||||
| Sander Jacobs | ||||||||
| Carlo De Cesaris | ||||||||
| Chris Bunkens | ||||||||
| lawrence barrett | ||||||||
| Krzysztof Rosolski | ||||||||
| Dawn Aitken | ||||||||
| Aarron Tessier | ||||||||
| Angela Scott | ||||||||
| Tomaz Lovrec | ||||||||
| Alexander Bilek | ||||||||
| 11 |
RTO Racing Team
1 / 24
|
0 | -10 | -10 | ||||
| Tomaz Lovrec | 0 | -10 | ||||||
| Martyn Lewis | ||||||||
| Lindell Harry | ||||||||
| Aron Bjarki Kristjánsson | ||||||||
| Dov Myers | ||||||||
| Tarmo Malmi | ||||||||
| Flo Skub | ||||||||
| Bernhard Bendl | ||||||||
| Denise Pope | ||||||||
| Mihai Visan | ||||||||
| Aldin Bolic | ||||||||
| Nouh Ghazali | ||||||||
| Kevin Nguyen | ||||||||
| Korbinian Windele | ||||||||
| Sander Jacobs | ||||||||
| Carlo De Cesaris | ||||||||
| Chris Bunkens | ||||||||
| lawrence barrett | ||||||||
| Krzysztof Rosolski | ||||||||
| Dawn Aitken | ||||||||
| Aarron Tessier | ||||||||
| Angela Scott | ||||||||
| Tom Osborne | ||||||||
| Alexander Bilek |