| P | team Standings | R1 | PTS |
|---|---|---|---|
| 1 |
Ultim-8 Racing
2 / 10
|
30 | 30 |
| Max Maisonneuve | 16 | ||
| Xavier Chamberland | 14 | ||
| Daniel Cimon | |||
| Pierre-Étienne Laporte | |||
| David Pittman Jr. | |||
| JOAO WARMLING | |||
| Nelson Ceccone | |||
| Stacie Scotts | |||
| Cristian Korner | |||
| Henrique Martins | |||
| 2 |
ShowTime Racing
1 / 10
|
20 | 20 |
| Pierre-Étienne Laporte | 20 | ||
| Daniel Cimon | |||
| David Pittman Jr. | |||
| JOAO WARMLING | |||
| Max Maisonneuve | |||
| Nelson Ceccone | |||
| Xavier Chamberland | |||
| Stacie Scotts | |||
| Cristian Korner | |||
| Henrique Martins | |||
| 3 |
Tango Racing Team T3R
1 / 10
|
15 | 15 |
| Nelson Ceccone | 15 | ||
| Daniel Cimon | |||
| Pierre-Étienne Laporte | |||
| David Pittman Jr. | |||
| JOAO WARMLING | |||
| Max Maisonneuve | |||
| Xavier Chamberland | |||
| Stacie Scotts | |||
| Cristian Korner | |||
| Henrique Martins |