| P | manufacturer Standings | R1 | PTS |
|---|---|---|---|
| 1 |
Mercedes-AMG
3 / 4
|
96 | 96 |
| Adam Rios | 36 | ||
| Jordan Fortey | 35 | ||
| Adam Lock | 25 | ||
| Chris Dawes | |||
| 2 |
Ford
3 / 5
|
93 | 93 |
| Alasdair Ramsay | 38 | ||
| Jorden Biddle | 32 | ||
| Dean Ellico | 23 | ||
| brit battiste | |||
| Stefano Lai | |||
| 3 |
Ferrari
3 / 4
|
83 | 83 |
| Doménique Giese | 30 | ||
| Tom Osborne | 29 | ||
| Raymond Hertog | 24 | ||
| Adrian Reilly | |||
| 4 |
McLaren
3 / 3
|
80 | 80 |
| Brian Gilleece | 33 | ||
| Dan Birch | 26 | ||
| Alex Obi | 21 | ||
| 5 |
BMW
3 / 5
|
70 | 70 |
| Peter Kasbergen | 31 | ||
| Dawid Przebinda | 22 | ||
| Steven Van Cluysen | 17 | ||
| Franklin Stegink | |||
| Ian Holder | |||
| 6 |
Corvette
3 / 4
|
65 | 65 |
| Jakub Borowik | 34 | ||
| Hendrik de Vries | 20 | ||
| Ruy Teixeira | 11 | ||
| Chico Leentvaar | |||
| 7 |
Lexus
3 / 6
|
54 | 54 |
| Dan Pichichi | 27 | ||
| Lorenzo Giganti | 18 | ||
| Chris Tedder | 9 | ||
| Antony Victor Chepel | |||
| Antonio Monteiro | |||
| Jeremy Jeurissen [RVR] | |||
| 8 |
Aston Martin
3 / 3
|
45 | 45 |
| Jelmer Mollema | 28 | ||
| Jules Flint | 10 | ||
| Alex Perry | 7 | ||
| 9 |
Porsche
2 / 2
|
39 | 39 |
| Fulvio D'Ippolito | 37 | ||
| Daniel wilson | 2 | ||
| 10 |
Lamborghini
2 / 2
|
23 | 23 |
| Brandon Pfeiffer | 19 | ||
| Jon Dudley | 4 |