| P | team Standings | R1 | R2 | PTS |
|---|---|---|---|---|
| 1 |
FrontRunner Racing
1 / 19
|
25 | 25 | 25 |
| Martin Veselý | 25 | 25 | ||
| Erik Vizi | ||||
| Tomáš Kuťka | ||||
| Billy Octane | ||||
| Marek Polách | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Radek Blovský | ||||
| Jakub Čačala | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Tomas Stanek | ||||
| Martin Lorenc | ||||
| Ryan Gill | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 2 |
Myrmica Racing
1 / 19
|
18 | 0 | 18 |
| Erik Vizi | 18 | 0 | ||
| Martin Veselý | ||||
| Tomáš Kuťka | ||||
| Billy Octane | ||||
| Marek Polách | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Radek Blovský | ||||
| Jakub Čačala | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Tomas Stanek | ||||
| Martin Lorenc | ||||
| Ryan Gill | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 3 |
TeamRGPL
1 / 19
|
6 | 18 | 18 |
| Tomáš Kuťka | 6 | 18 | ||
| Martin Veselý | ||||
| Erik Vizi | ||||
| Billy Octane | ||||
| Marek Polách | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Radek Blovský | ||||
| Jakub Čačala | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Tomas Stanek | ||||
| Martin Lorenc | ||||
| Ryan Gill | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 4 |
Speed Juice & Horseflow
2 / 19
|
4 | 15 | 15 |
| Billy Octane | 4 | 15 | ||
| Ryan Gill | 0 | |||
| Martin Veselý | ||||
| Erik Vizi | ||||
| Tomáš Kuťka | ||||
| Marek Polách | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Radek Blovský | ||||
| Jakub Čačala | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Tomas Stanek | ||||
| Martin Lorenc | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 5 |
Reiter Engineering Esports
1 / 19
|
15 | 12 | 15 |
| Marek Polách | 15 | 12 | ||
| Martin Veselý | ||||
| Erik Vizi | ||||
| Tomáš Kuťka | ||||
| Billy Octane | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Radek Blovský | ||||
| Jakub Čačala | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Tomas Stanek | ||||
| Martin Lorenc | ||||
| Ryan Gill | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 6 |
ACA360° Simracing Team
1 / 19
|
12 | 10 | 12 |
| Axel Bénot | ACA360° | 12 | 10 | ||
| Martin Veselý | ||||
| Erik Vizi | ||||
| Tomáš Kuťka | ||||
| Billy Octane | ||||
| Marek Polách | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Radek Blovský | ||||
| Jakub Čačala | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Tomas Stanek | ||||
| Martin Lorenc | ||||
| Ryan Gill | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 7 |
Realit Spektrum
1 / 19
|
8 | 0 | 8 |
| Lukáš Kráčmar | 8 | 0 | ||
| Martin Veselý | ||||
| Erik Vizi | ||||
| Tomáš Kuťka | ||||
| Billy Octane | ||||
| Marek Polách | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Radek Blovský | ||||
| Jakub Čačala | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Tomas Stanek | ||||
| Martin Lorenc | ||||
| Ryan Gill | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 8 |
LOS HYENOS Racing
1 / 19
|
0 | 8 | 8 |
| Radek Blovský | 0 | 8 | ||
| Martin Veselý | ||||
| Erik Vizi | ||||
| Tomáš Kuťka | ||||
| Billy Octane | ||||
| Marek Polách | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Jakub Čačala | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Tomas Stanek | ||||
| Martin Lorenc | ||||
| Ryan Gill | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 9 |
Against All Odds
1 / 19
|
1 | 6 | 6 |
| Jakub Čačala | 1 | 6 | ||
| Martin Veselý | ||||
| Erik Vizi | ||||
| Tomáš Kuťka | ||||
| Billy Octane | ||||
| Marek Polách | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Radek Blovský | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Tomas Stanek | ||||
| Martin Lorenc | ||||
| Ryan Gill | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 10 |
BTP MOTORSPORTS
1 / 19
|
0 | 4 | 4 |
| Daan Vanderstukken | 0 | 4 | ||
| Martin Veselý | ||||
| Erik Vizi | ||||
| Tomáš Kuťka | ||||
| Billy Octane | ||||
| Marek Polách | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Radek Blovský | ||||
| Jakub Čačala | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Tomas Stanek | ||||
| Martin Lorenc | ||||
| Ryan Gill | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 11 |
DrivingTogether Racing
1 / 19
|
0 | 1 | 1 |
| Craig Lewer | 0 | 1 | ||
| Martin Veselý | ||||
| Erik Vizi | ||||
| Tomáš Kuťka | ||||
| Billy Octane | ||||
| Marek Polách | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Radek Blovský | ||||
| Jakub Čačala | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Tomas Stanek | ||||
| Martin Lorenc | ||||
| Ryan Gill | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 12 |
Czech Racing System
1 / 19
|
0 | 0 | |
| Tomas Stanek | 0 | |||
| Martin Veselý | ||||
| Erik Vizi | ||||
| Tomáš Kuťka | ||||
| Billy Octane | ||||
| Marek Polách | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Radek Blovský | ||||
| Jakub Čačala | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Martin Lorenc | ||||
| Ryan Gill | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 13 |
FF CARS SIM RACING TEAM
1 / 19
|
0 | 0 | |
| Martin Lorenc | 0 | |||
| Martin Veselý | ||||
| Erik Vizi | ||||
| Tomáš Kuťka | ||||
| Billy Octane | ||||
| Marek Polách | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Radek Blovský | ||||
| Jakub Čačala | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Tomas Stanek | ||||
| Ryan Gill | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 14 |
RIOT racing BLUE FLAG
1 / 19
|
0 | 0 | 0 |
| Filip Piska | 0 | 0 | ||
| Martin Veselý | ||||
| Erik Vizi | ||||
| Tomáš Kuťka | ||||
| Billy Octane | ||||
| Marek Polách | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Radek Blovský | ||||
| Jakub Čačala | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Tomas Stanek | ||||
| Martin Lorenc | ||||
| Ryan Gill | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella | ||||
| 15 |
HF CORSE eSPORTS - HYPERCAR
0 / 19
|
0 | ||
| Martin Veselý | ||||
| Erik Vizi | ||||
| Tomáš Kuťka | ||||
| Billy Octane | ||||
| Marek Polách | ||||
| Axel Bénot | ACA360° | ||||
| Kyllian Bernard | ||||
| Lukáš Kráčmar | ||||
| Radek Blovský | ||||
| Jakub Čačala | ||||
| Daan Vanderstukken | ||||
| Michele Carrara | ||||
| Craig Lewer | ||||
| Tomas Stanek | ||||
| Martin Lorenc | ||||
| Ryan Gill | ||||
| Filip Piska | ||||
| Andrea Siviero | ||||
| [HF CORSE] Antonio D'Angiolella |