| P | team Standings | R1 | R2 | PTS |
|---|---|---|---|---|
| 1 |
TeamRGPL
2 / 16
|
52 | 70 | 122 |
| Dennis Zetak | 50 | 50 | ||
| Tomáš Kuťka | 2 | 20 | ||
| Tom Osborne | ||||
| David Schouten | ||||
| Andrej Marecak | ||||
| Władysław Bobrzyk | ||||
| Karl Heinz | ||||
| Tarmo Malmi | ||||
| Gareth Rhondda | ||||
| Guillaume Hamling | ||||
| Peter Szabo | ||||
| Steve Worrell | ||||
| Kristiyan Konov | ||||
| Alexander Petkov | ||||
| Leonard Schüngel | ||||
| Adam Birks | ||||
| 2 |
BoomerZ n ZoomerZ
1 / 16
|
36 | 36 | 72 |
| Tom Osborne | 36 | 36 | ||
| Dennis Zetak | ||||
| David Schouten | ||||
| Andrej Marecak | ||||
| Władysław Bobrzyk | ||||
| Karl Heinz | ||||
| Tomáš Kuťka | ||||
| Tarmo Malmi | ||||
| Gareth Rhondda | ||||
| Guillaume Hamling | ||||
| Peter Szabo | ||||
| Steve Worrell | ||||
| Kristiyan Konov | ||||
| Alexander Petkov | ||||
| Leonard Schüngel | ||||
| Adam Birks | ||||
| 3 |
CyberRacing
1 / 16
|
1 | 16 | 17 |
| Tarmo Malmi | 1 | 16 | ||
| Dennis Zetak | ||||
| Tom Osborne | ||||
| David Schouten | ||||
| Andrej Marecak | ||||
| Władysław Bobrzyk | ||||
| Karl Heinz | ||||
| Tomáš Kuťka | ||||
| Gareth Rhondda | ||||
| Guillaume Hamling | ||||
| Peter Szabo | ||||
| Steve Worrell | ||||
| Kristiyan Konov | ||||
| Alexander Petkov | ||||
| Leonard Schüngel | ||||
| Adam Birks | ||||
| 4 |
ADRR.net
1 / 16
|
8 | 8 | 16 |
| Gareth Rhondda | 8 | 8 | ||
| Dennis Zetak | ||||
| Tom Osborne | ||||
| David Schouten | ||||
| Andrej Marecak | ||||
| Władysław Bobrzyk | ||||
| Karl Heinz | ||||
| Tomáš Kuťka | ||||
| Tarmo Malmi | ||||
| Guillaume Hamling | ||||
| Peter Szabo | ||||
| Steve Worrell | ||||
| Kristiyan Konov | ||||
| Alexander Petkov | ||||
| Leonard Schüngel | ||||
| Adam Birks | ||||
| 5 |
Creatures
1 / 16
|
4 | 2 | 6 |
| Peter Szabo | 4 | 2 | ||
| Dennis Zetak | ||||
| Tom Osborne | ||||
| David Schouten | ||||
| Andrej Marecak | ||||
| Władysław Bobrzyk | ||||
| Karl Heinz | ||||
| Tomáš Kuťka | ||||
| Tarmo Malmi | ||||
| Gareth Rhondda | ||||
| Guillaume Hamling | ||||
| Steve Worrell | ||||
| Kristiyan Konov | ||||
| Alexander Petkov | ||||
| Leonard Schüngel | ||||
| Adam Birks | ||||
| 6 |
Moo Racing
1 / 16
|
1 | 1 | 2 |
| Adam Birks | 1 | 1 | ||
| Dennis Zetak | ||||
| Tom Osborne | ||||
| David Schouten | ||||
| Andrej Marecak | ||||
| Władysław Bobrzyk | ||||
| Karl Heinz | ||||
| Tomáš Kuťka | ||||
| Tarmo Malmi | ||||
| Gareth Rhondda | ||||
| Guillaume Hamling | ||||
| Peter Szabo | ||||
| Steve Worrell | ||||
| Kristiyan Konov | ||||
| Alexander Petkov | ||||
| Leonard Schüngel |