| P | team Standings | R1 | R2 | PTS |
|---|---|---|---|---|
| 1 |
BoomerZ n ZoomerZ
2 / 20
|
54 | 17 | 71 |
| Martyn Lewis | 24 | 16 | ||
| Tom Osborne | 30 | 1 | ||
| David Schouten | ||||
| Władysław Bobrzyk | ||||
| Jack Perry | ||||
| Kristiyan Konov | ||||
| Connor Lynch | ||||
| Matthias Fuessgen | ||||
| Paul Glover | ||||
| Gareth Rhondda | ||||
| Peter Szabo | ||||
| Alexander Petkov | ||||
| Steve Worrell | ||||
| Adam Birks | ||||
| David Mizser | ||||
| Jaromir Vroon | ||||
| Tomi Jacko | ||||
| Jiri Laza | ||||
| Andre Serodio | ||||
| Giacomo Maneo | ||||
| 2 |
Steve's Second Favourite Racing Team
1 / 20
|
4 | 24 | 28 |
| Connor Lynch | 4 | 24 | ||
| David Schouten | ||||
| Władysław Bobrzyk | ||||
| Jack Perry | ||||
| Martyn Lewis | ||||
| Kristiyan Konov | ||||
| Tom Osborne | ||||
| Matthias Fuessgen | ||||
| Paul Glover | ||||
| Gareth Rhondda | ||||
| Peter Szabo | ||||
| Alexander Petkov | ||||
| Steve Worrell | ||||
| Adam Birks | ||||
| David Mizser | ||||
| Jaromir Vroon | ||||
| Tomi Jacko | ||||
| Jiri Laza | ||||
| Andre Serodio | ||||
| Giacomo Maneo | ||||
| 3 |
Kurvenparker
1 / 20
|
12 | 1 | 13 |
| Matthias Fuessgen | 12 | 1 | ||
| David Schouten | ||||
| Władysław Bobrzyk | ||||
| Jack Perry | ||||
| Martyn Lewis | ||||
| Kristiyan Konov | ||||
| Tom Osborne | ||||
| Connor Lynch | ||||
| Paul Glover | ||||
| Gareth Rhondda | ||||
| Peter Szabo | ||||
| Alexander Petkov | ||||
| Steve Worrell | ||||
| Adam Birks | ||||
| David Mizser | ||||
| Jaromir Vroon | ||||
| Tomi Jacko | ||||
| Jiri Laza | ||||
| Andre Serodio | ||||
| Giacomo Maneo | ||||
| 4 |
ADRR.net
2 / 20
|
3 | 10 | 13 |
| Gareth Rhondda | 1 | 8 | ||
| Steve Worrell | 2 | 2 | ||
| David Schouten | ||||
| Władysław Bobrzyk | ||||
| Jack Perry | ||||
| Martyn Lewis | ||||
| Kristiyan Konov | ||||
| Tom Osborne | ||||
| Connor Lynch | ||||
| Matthias Fuessgen | ||||
| Paul Glover | ||||
| Peter Szabo | ||||
| Alexander Petkov | ||||
| Adam Birks | ||||
| David Mizser | ||||
| Jaromir Vroon | ||||
| Tomi Jacko | ||||
| Jiri Laza | ||||
| Andre Serodio | ||||
| Giacomo Maneo | ||||
| 5 |
Creatures
3 / 20
|
10 | 2 | 12 |
| Tomi Jacko | 1 | 1 | ||
| Peter Szabo | 8 | 1 | ||
| Jiri Laza | 1 | 0 | ||
| David Schouten | ||||
| Władysław Bobrzyk | ||||
| Jack Perry | ||||
| Martyn Lewis | ||||
| Kristiyan Konov | ||||
| Tom Osborne | ||||
| Connor Lynch | ||||
| Matthias Fuessgen | ||||
| Paul Glover | ||||
| Gareth Rhondda | ||||
| Alexander Petkov | ||||
| Steve Worrell | ||||
| Adam Birks | ||||
| David Mizser | ||||
| Jaromir Vroon | ||||
| Andre Serodio | ||||
| Giacomo Maneo | ||||
| 6 |
Moo Racing
1 / 20
|
1 | 1 | 2 |
| Adam Birks | 1 | 1 | ||
| David Schouten | ||||
| Władysław Bobrzyk | ||||
| Jack Perry | ||||
| Martyn Lewis | ||||
| Kristiyan Konov | ||||
| Tom Osborne | ||||
| Connor Lynch | ||||
| Matthias Fuessgen | ||||
| Paul Glover | ||||
| Gareth Rhondda | ||||
| Peter Szabo | ||||
| Alexander Petkov | ||||
| Steve Worrell | ||||
| David Mizser | ||||
| Jaromir Vroon | ||||
| Tomi Jacko | ||||
| Jiri Laza | ||||
| Andre Serodio | ||||
| Giacomo Maneo | ||||
| 7 |
Project Vapour
1 / 20
|
1 | 0 | 1 |
| Andre Serodio | 1 | 0 | ||
| David Schouten | ||||
| Władysław Bobrzyk | ||||
| Jack Perry | ||||
| Martyn Lewis | ||||
| Kristiyan Konov | ||||
| Tom Osborne | ||||
| Connor Lynch | ||||
| Matthias Fuessgen | ||||
| Paul Glover | ||||
| Gareth Rhondda | ||||
| Peter Szabo | ||||
| Alexander Petkov | ||||
| Steve Worrell | ||||
| Adam Birks | ||||
| David Mizser | ||||
| Jaromir Vroon | ||||
| Tomi Jacko | ||||
| Jiri Laza | ||||
| Giacomo Maneo |