| P | team Standings | R1 | R2 | PTS |
|---|---|---|---|---|
| 1 |
ERA highway patrol
1 / 17
|
50 | 50 | 100 |
| David Schouten | 50 | 50 | ||
| Fabian Sodke | ||||
| James Parker | ||||
| Władysław Bobrzyk | ||||
| Jeff Fleischmann | ||||
| Tom Osborne | ||||
| Connor Lynch | ||||
| Gareth Rhondda | ||||
| Adam Birks | ||||
| Chris Bunkens | ||||
| Peter Szabo | ||||
| Aron Bjarki Kristjánsson | ||||
| Steve Worrell | ||||
| Paul Glover | ||||
| Szymon Tykałowicz | ||||
| Tomi Jacko | ||||
| ARSHAD ARSHU | ||||
| 2 |
Steve's Second Favourite Racing Team
4 / 17
|
72 | 26 | 98 |
| Fabian Sodke | 36 | 24 | ||
| Aron Bjarki Kristjánsson | 8 | 1 | ||
| Chris Bunkens | 12 | 1 | ||
| Connor Lynch | 24 | 1 | ||
| David Schouten | ||||
| James Parker | ||||
| Władysław Bobrzyk | ||||
| Jeff Fleischmann | ||||
| Tom Osborne | ||||
| Gareth Rhondda | ||||
| Adam Birks | ||||
| Peter Szabo | ||||
| Steve Worrell | ||||
| Paul Glover | ||||
| Szymon Tykałowicz | ||||
| Tomi Jacko | ||||
| ARSHAD ARSHU | ||||
| 3 |
Coach Dave Academy
1 / 17
|
20 | 30 | 50 |
| James Parker | 20 | 30 | ||
| David Schouten | ||||
| Fabian Sodke | ||||
| Władysław Bobrzyk | ||||
| Jeff Fleischmann | ||||
| Tom Osborne | ||||
| Connor Lynch | ||||
| Gareth Rhondda | ||||
| Adam Birks | ||||
| Chris Bunkens | ||||
| Peter Szabo | ||||
| Aron Bjarki Kristjánsson | ||||
| Steve Worrell | ||||
| Paul Glover | ||||
| Szymon Tykałowicz | ||||
| Tomi Jacko | ||||
| ARSHAD ARSHU | ||||
| 4 |
Moradness Squad
1 / 17
|
16 | 20 | 36 |
| Jeff Fleischmann | 16 | 20 | ||
| David Schouten | ||||
| Fabian Sodke | ||||
| James Parker | ||||
| Władysław Bobrzyk | ||||
| Tom Osborne | ||||
| Connor Lynch | ||||
| Gareth Rhondda | ||||
| Adam Birks | ||||
| Chris Bunkens | ||||
| Peter Szabo | ||||
| Aron Bjarki Kristjánsson | ||||
| Steve Worrell | ||||
| Paul Glover | ||||
| Szymon Tykałowicz | ||||
| Tomi Jacko | ||||
| ARSHAD ARSHU | ||||
| 5 |
BoomerZ n ZoomerZ
1 / 17
|
30 | 1 | 31 |
| Tom Osborne | 30 | 1 | ||
| David Schouten | ||||
| Fabian Sodke | ||||
| James Parker | ||||
| Władysław Bobrzyk | ||||
| Jeff Fleischmann | ||||
| Connor Lynch | ||||
| Gareth Rhondda | ||||
| Adam Birks | ||||
| Chris Bunkens | ||||
| Peter Szabo | ||||
| Aron Bjarki Kristjánsson | ||||
| Steve Worrell | ||||
| Paul Glover | ||||
| Szymon Tykałowicz | ||||
| Tomi Jacko | ||||
| ARSHAD ARSHU | ||||
| 6 |
ADRR.net
2 / 17
|
3 | 20 | 23 |
| Gareth Rhondda | 1 | 16 | ||
| Steve Worrell | 2 | 4 | ||
| David Schouten | ||||
| Fabian Sodke | ||||
| James Parker | ||||
| Władysław Bobrzyk | ||||
| Jeff Fleischmann | ||||
| Tom Osborne | ||||
| Connor Lynch | ||||
| Adam Birks | ||||
| Chris Bunkens | ||||
| Peter Szabo | ||||
| Aron Bjarki Kristjánsson | ||||
| Paul Glover | ||||
| Szymon Tykałowicz | ||||
| Tomi Jacko | ||||
| ARSHAD ARSHU | ||||
| 7 |
Creatures
2 / 17
|
5 | 9 | 14 |
| Peter Szabo | 4 | 8 | ||
| Tomi Jacko | 1 | 1 | ||
| David Schouten | ||||
| Fabian Sodke | ||||
| James Parker | ||||
| Władysław Bobrzyk | ||||
| Jeff Fleischmann | ||||
| Tom Osborne | ||||
| Connor Lynch | ||||
| Gareth Rhondda | ||||
| Adam Birks | ||||
| Chris Bunkens | ||||
| Aron Bjarki Kristjánsson | ||||
| Steve Worrell | ||||
| Paul Glover | ||||
| Szymon Tykałowicz | ||||
| ARSHAD ARSHU | ||||
| 8 |
Moo Racing
1 / 17
|
1 | 12 | 13 |
| Adam Birks | 1 | 12 | ||
| David Schouten | ||||
| Fabian Sodke | ||||
| James Parker | ||||
| Władysław Bobrzyk | ||||
| Jeff Fleischmann | ||||
| Tom Osborne | ||||
| Connor Lynch | ||||
| Gareth Rhondda | ||||
| Chris Bunkens | ||||
| Peter Szabo | ||||
| Aron Bjarki Kristjánsson | ||||
| Steve Worrell | ||||
| Paul Glover | ||||
| Szymon Tykałowicz | ||||
| Tomi Jacko | ||||
| ARSHAD ARSHU |