| P | team Standings | R1 | PTS |
|---|---|---|---|
| 1 |
ROSA Simracing
2 / 10
|
48 | 48 |
| Roy Jeukens | 36 | ||
| Samuel Romero | 12 | ||
| Dov Myers | |||
| Martyn Lewis | |||
| Aron Bjarki Kristjánsson | |||
| Tomaz Lovrec | |||
| Connor Lynch | |||
| Lindell Harry | |||
| Chris Bunkens | |||
| Samuel Labagnara | |||
| 2 |
Steve's Second Favourite Racing Team
2 / 10
|
40 | 40 |
| Aron Bjarki Kristjánsson | 24 | ||
| Connor Lynch | 16 | ||
| Dov Myers | |||
| Roy Jeukens | |||
| Martyn Lewis | |||
| Tomaz Lovrec | |||
| Samuel Romero | |||
| Lindell Harry | |||
| Chris Bunkens | |||
| Samuel Labagnara | |||
| 3 |
BoomerZ n ZoomerZ
2 / 10
|
38 | 38 |
| Martyn Lewis | 30 | ||
| Lindell Harry | 8 | ||
| Dov Myers | |||
| Roy Jeukens | |||
| Aron Bjarki Kristjánsson | |||
| Tomaz Lovrec | |||
| Connor Lynch | |||
| Samuel Romero | |||
| Chris Bunkens | |||
| Samuel Labagnara | |||
| 4 |
RTO Racing Team
1 / 10
|
20 | 20 |
| Tomaz Lovrec | 20 | ||
| Dov Myers | |||
| Roy Jeukens | |||
| Martyn Lewis | |||
| Aron Bjarki Kristjánsson | |||
| Connor Lynch | |||
| Samuel Romero | |||
| Lindell Harry | |||
| Chris Bunkens | |||
| Samuel Labagnara |