P | team Standings | R1 | PTS |
---|---|---|---|
1 |
BullyBoys
1 / 27
|
12 | 12 |
Omette Ohm | 12 | ||
Kevin Lee Hope | |||
Arnout Hoekstra | |||
Martin James | |||
Bart Vankriekingen | |||
Stephen Mciver | |||
Chris Wolter | |||
Maciej Gieroliński | |||
Mi Ca | |||
Jessie James | |||
Jack Kw | |||
Jhareno Hamer | |||
Vladislav Orlov | |||
Francesco Buffa | |||
Thomas Krönski | |||
Mateusz Rękas | |||
Steve J Robinson | |||
AJ Lakeman | |||
Eddy van Petersen | |||
Arne Hansen | |||
Mario Mulder | |||
Remco Bosgoed | |||
Nuno Lopes | |||
Paul Kelly | |||
Jim Paxman | |||
Matt Glover | |||
Dimitri Feyaerts | |||
2 |
Speed Eagles Racing
1 / 27
|
0 | 0 |
Mateusz Rękas | 0 | ||
Kevin Lee Hope | |||
Arnout Hoekstra | |||
Martin James | |||
Omette Ohm | |||
Bart Vankriekingen | |||
Stephen Mciver | |||
Chris Wolter | |||
Maciej Gieroliński | |||
Mi Ca | |||
Jessie James | |||
Jack Kw | |||
Jhareno Hamer | |||
Vladislav Orlov | |||
Francesco Buffa | |||
Thomas Krönski | |||
Steve J Robinson | |||
AJ Lakeman | |||
Eddy van Petersen | |||
Arne Hansen | |||
Mario Mulder | |||
Remco Bosgoed | |||
Nuno Lopes | |||
Paul Kelly | |||
Jim Paxman | |||
Matt Glover | |||
Dimitri Feyaerts |