P | team Standings | R1 | R2 | PTS |
---|---|---|---|---|
1 |
ROOZ Endurance
2 / 10
|
138 | 119 | 138 |
Nando Lattanzio | 75 | 44 | ||
Peter Wall | 63 | 75 | ||
Max Ricca | ||||
Matt Frost | ||||
Paul Russell | ||||
Steve Ward | ||||
Mitch Hayes | ||||
Terry Rayton | ||||
Andrew Laurenson | ||||
James Pierre Read | ||||
2 |
![]()
Laundry House
2 / 10
|
106 | 101 | 106 |
Terry Rayton | 58 | 48 | ||
Andrew Laurenson | 48 | 53 | ||
Max Ricca | ||||
Matt Frost | ||||
Paul Russell | ||||
Peter Wall | ||||
Nando Lattanzio | ||||
Steve Ward | ||||
Mitch Hayes | ||||
James Pierre Read | ||||
3 |
![]()
Viper23 Racing
1 / 10
|
90 | 58 | 90 |
Matt Frost | 90 | 58 | ||
Max Ricca | ||||
Paul Russell | ||||
Peter Wall | ||||
Nando Lattanzio | ||||
Steve Ward | ||||
Mitch Hayes | ||||
Terry Rayton | ||||
Andrew Laurenson | ||||
James Pierre Read | ||||
4 |
Celsius Autosport
1 / 10
|
44 | 0 | 44 |
James Pierre Read | 44 | 0 | ||
Max Ricca | ||||
Matt Frost | ||||
Paul Russell | ||||
Peter Wall | ||||
Nando Lattanzio | ||||
Steve Ward | ||||
Mitch Hayes | ||||
Terry Rayton | ||||
Andrew Laurenson |