| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
5 / 6
|
54 | 56 | 46 | 36 | 54 | 66 | 38 | 276 |
| Tomas Salonaho | 36 | 30 | 24 | 30 | |||||
| Jason Davies | 30 | 8 | 30 | 24 | 50 | 12 | 8 | ||
| Kiko Galo | 24 | 12 | 36 | 24 | 30 | ||||
| Wesley Klompstra | -20 | -20 | |||||||
| Szymon Tykałowicz | 2 | -20 | |||||||
| Alessandro Pavesi | |||||||||
| 2 |
Cadillac
3 / 3
|
50 | 55 | 35 | 41 | 55 | 71 | 272 | |
| Callum Scotland | 30 | 55 | 55 | 41 | 55 | 55 | |||
| Mateusz Zakrzacki | 20 | -20 | 12 | ||||||
| Marko Vesala | 4 | ||||||||
| 3 |
Aston Martin
4 / 4
|
63 | 57 | 24 | -28 | -24 | 9 | 22 | 175 |
| Alex Perry | 8 | 2 | 12 | 8 | 12 | 8 | 20 | ||
| Gjert Odinson | 55 | 55 | 4 | 4 | 1 | 2 | |||
| Dogukan Coskun | 8 | -20 | -20 | ||||||
| Body Lexus | 4 | -20 | -20 | ||||||
| 4 |
BMW
5 / 5
|
36 | 25 | 24 | 0 | 30 | 36 | 5 | 151 |
| Darren McAllister | 20 | 24 | 24 | 20 | 30 | 36 | 24 | ||
| Matt Skoro | 1 | ||||||||
| Aimee Lavoie | 1 | -20 | 0 | -20 | |||||
| Matthew Parry | 36 | ||||||||
| Martijn Kooij | -20 | ||||||||
| 5 |
Peugeot
1 / 1
|
16 | 16 | 20 | 36 | 20 | 16 | 36 | 128 |
| Kristupas Skapas | 16 | 16 | 20 | 36 | 20 | 16 | 36 | ||
| 6 |
Alpine
1 / 1
|
12 | 4 | 16 | 16 | 20 | 16 | 80 | |
| Jules Flint | 12 | 4 | 16 | 16 | 20 | 16 | |||
| 7 |
Glickenhaus
1 / 1
|
16 | 4 | -20 | 0 | ||||
| Artyom Kasianov | 16 | 4 | -20 | ||||||
| 8 |
Toyota
2 / 3
|
1 | -20 | -19 | |||||
| Daniel Hearn | 1 | ||||||||
| Michael Dagha | -20 | ||||||||
| bastian krabbe | |||||||||
| 9 |
Porsche
5 / 7
|
-20 | 12 | -10 | -37 | -39 | -94 | ||
| Kiko Navarro | 12 | 8 | 2 | 1 | |||||
| Connor Jalowiecki | 2 | -20 | -20 | ||||||
| Munesuishe Manoto | 1 | -20 | |||||||
| Dov Myers | -20 | ||||||||
| Gabriel Sanjuan | -20 | -20 | |||||||
| Kenny Croes | |||||||||
| morgan hewitt |