P | team Standings | PTS |
---|---|---|
1 |
SimRacingKanal
0 / 16
|
0 |
Willi Neuwirt | ||
Micha Keiler | ||
Julien SUTTER | ||
Julian Kebig | ||
Mathias Hagel | ||
Jan Barth | ||
Ralph Ofenloch | ||
Toni Horn | ||
Chris Berger | ||
Christian Lamberz | ||
Tobias Roth | ||
Felix Kamrad | ||
Lars Mohr | ||
Holger Bähr | ||
Mert Ziylan | ||
Christian Cieschowitz | ||
2 |
adwiser.racing by ART
0 / 16
|
0 |
Willi Neuwirt | ||
Micha Keiler | ||
Julien SUTTER | ||
Julian Kebig | ||
Mathias Hagel | ||
Jan Barth | ||
Ralph Ofenloch | ||
Toni Horn | ||
Chris Berger | ||
Christian Lamberz | ||
Tobias Roth | ||
Felix Kamrad | ||
Lars Mohr | ||
Holger Bähr | ||
Mert Ziylan | ||
Christian Cieschowitz | ||
3 |
OWM Old Man
0 / 16
|
0 |
Willi Neuwirt | ||
Micha Keiler | ||
Julien SUTTER | ||
Julian Kebig | ||
Mathias Hagel | ||
Jan Barth | ||
Ralph Ofenloch | ||
Toni Horn | ||
Chris Berger | ||
Christian Lamberz | ||
Tobias Roth | ||
Felix Kamrad | ||
Lars Mohr | ||
Holger Bähr | ||
Mert Ziylan | ||
Christian Cieschowitz | ||
4 |
Mountain Tool Racing
0 / 16
|
0 |
Willi Neuwirt | ||
Micha Keiler | ||
Julien SUTTER | ||
Julian Kebig | ||
Mathias Hagel | ||
Jan Barth | ||
Ralph Ofenloch | ||
Toni Horn | ||
Chris Berger | ||
Christian Lamberz | ||
Tobias Roth | ||
Felix Kamrad | ||
Lars Mohr | ||
Holger Bähr | ||
Mert Ziylan | ||
Christian Cieschowitz | ||
5 |
OWM-Simracing
0 / 16
|
0 |
Willi Neuwirt | ||
Micha Keiler | ||
Julien SUTTER | ||
Julian Kebig | ||
Mathias Hagel | ||
Jan Barth | ||
Ralph Ofenloch | ||
Toni Horn | ||
Chris Berger | ||
Christian Lamberz | ||
Tobias Roth | ||
Felix Kamrad | ||
Lars Mohr | ||
Holger Bähr | ||
Mert Ziylan | ||
Christian Cieschowitz | ||
6 |
OWM-Simracing 2
0 / 16
|
0 |
Willi Neuwirt | ||
Micha Keiler | ||
Julien SUTTER | ||
Julian Kebig | ||
Mathias Hagel | ||
Jan Barth | ||
Ralph Ofenloch | ||
Toni Horn | ||
Chris Berger | ||
Christian Lamberz | ||
Tobias Roth | ||
Felix Kamrad | ||
Lars Mohr | ||
Holger Bähr | ||
Mert Ziylan | ||
Christian Cieschowitz |