| P | team Standings | R1 | R2 | R3 | PTS |
|---|---|---|---|---|---|
| 1 |
VRT - Virtual Racing Team
2 / 22
|
30 | 29 | 40 | 70 |
| Luca Prinzi | 21 | 18 | 25 | ||
| Nicola Mazza | 9 | 11 | 15 | ||
| Andrei Ursu | |||||
| Timo Zydek | |||||
| Doménique Giese | |||||
| Oliver Roesdahl Andersen | |||||
| Mick Schellekens | |||||
| Nard Cox | |||||
| Edwin Scholten | |||||
| Iridiusz Partes | |||||
| Szabolcs Hentes | |||||
| Frank Hop | |||||
| Konstantin Bouzas | |||||
| Daniel Galvão | |||||
| Dov Myers | |||||
| Kevin Nguyen | |||||
| Balázs Juráncsik | |||||
| Kiko Navarro | |||||
| Daniel Hearn | |||||
| Rick de Mooij | |||||
| Munesuishe Manoto | |||||
| Artyom Kasianov | |||||
| 2 |
Team Panzer Performance
2 / 22
|
33 | 25 | 21 | 58 |
| Andrei Ursu | 25 | 25 | 21 | ||
| Rick de Mooij | 8 | 0 | 0 | ||
| Luca Prinzi | |||||
| Timo Zydek | |||||
| Doménique Giese | |||||
| Oliver Roesdahl Andersen | |||||
| Nicola Mazza | |||||
| Mick Schellekens | |||||
| Nard Cox | |||||
| Edwin Scholten | |||||
| Iridiusz Partes | |||||
| Szabolcs Hentes | |||||
| Frank Hop | |||||
| Konstantin Bouzas | |||||
| Daniel Galvão | |||||
| Dov Myers | |||||
| Kevin Nguyen | |||||
| Balázs Juráncsik | |||||
| Kiko Navarro | |||||
| Daniel Hearn | |||||
| Munesuishe Manoto | |||||
| Artyom Kasianov | |||||
| 3 |
Untalented Motorsport
2 / 22
|
24 | 21 | 29 | 53 |
| Timo Zydek | 13 | 21 | 11 | ||
| Oliver Roesdahl Andersen | 11 | 0 | 18 | ||
| Andrei Ursu | |||||
| Luca Prinzi | |||||
| Doménique Giese | |||||
| Nicola Mazza | |||||
| Mick Schellekens | |||||
| Nard Cox | |||||
| Edwin Scholten | |||||
| Iridiusz Partes | |||||
| Szabolcs Hentes | |||||
| Frank Hop | |||||
| Konstantin Bouzas | |||||
| Daniel Galvão | |||||
| Dov Myers | |||||
| Kevin Nguyen | |||||
| Balázs Juráncsik | |||||
| Kiko Navarro | |||||
| Daniel Hearn | |||||
| Rick de Mooij | |||||
| Munesuishe Manoto | |||||
| Artyom Kasianov | |||||
| 4 |
Vivid Global Racing
1 / 22
|
18 | 15 | 10 | 33 |
| Doménique Giese | 18 | 15 | 10 | ||
| Andrei Ursu | |||||
| Luca Prinzi | |||||
| Timo Zydek | |||||
| Oliver Roesdahl Andersen | |||||
| Nicola Mazza | |||||
| Mick Schellekens | |||||
| Nard Cox | |||||
| Edwin Scholten | |||||
| Iridiusz Partes | |||||
| Szabolcs Hentes | |||||
| Frank Hop | |||||
| Konstantin Bouzas | |||||
| Daniel Galvão | |||||
| Dov Myers | |||||
| Kevin Nguyen | |||||
| Balázs Juráncsik | |||||
| Kiko Navarro | |||||
| Daniel Hearn | |||||
| Rick de Mooij | |||||
| Munesuishe Manoto | |||||
| Artyom Kasianov | |||||
| 5 |
Alpha Simsport
2 / 22
|
16 | 15 | 13 | 31 |
| Mick Schellekens | 10 | 9 | 13 | ||
| Iridiusz Partes | 6 | 6 | |||
| Andrei Ursu | |||||
| Luca Prinzi | |||||
| Timo Zydek | |||||
| Doménique Giese | |||||
| Oliver Roesdahl Andersen | |||||
| Nicola Mazza | |||||
| Nard Cox | |||||
| Edwin Scholten | |||||
| Szabolcs Hentes | |||||
| Frank Hop | |||||
| Konstantin Bouzas | |||||
| Daniel Galvão | |||||
| Dov Myers | |||||
| Kevin Nguyen | |||||
| Balázs Juráncsik | |||||
| Kiko Navarro | |||||
| Daniel Hearn | |||||
| Rick de Mooij | |||||
| Munesuishe Manoto | |||||
| Artyom Kasianov | |||||
| 6 |
PulseDrive Racing Team
2 / 22
|
15 | 10 | 25 | |
| Szabolcs Hentes | 15 | 10 | |||
| Balázs Juráncsik | 0 | ||||
| Andrei Ursu | |||||
| Luca Prinzi | |||||
| Timo Zydek | |||||
| Doménique Giese | |||||
| Oliver Roesdahl Andersen | |||||
| Nicola Mazza | |||||
| Mick Schellekens | |||||
| Nard Cox | |||||
| Edwin Scholten | |||||
| Iridiusz Partes | |||||
| Frank Hop | |||||
| Konstantin Bouzas | |||||
| Daniel Galvão | |||||
| Dov Myers | |||||
| Kevin Nguyen | |||||
| Kiko Navarro | |||||
| Daniel Hearn | |||||
| Rick de Mooij | |||||
| Munesuishe Manoto | |||||
| Artyom Kasianov | |||||
| 7 |
Simsport Racing International Esports
1 / 22
|
7 | 8 | 15 | |
| Nard Cox | 7 | 8 | |||
| Andrei Ursu | |||||
| Luca Prinzi | |||||
| Timo Zydek | |||||
| Doménique Giese | |||||
| Oliver Roesdahl Andersen | |||||
| Nicola Mazza | |||||
| Mick Schellekens | |||||
| Edwin Scholten | |||||
| Iridiusz Partes | |||||
| Szabolcs Hentes | |||||
| Frank Hop | |||||
| Konstantin Bouzas | |||||
| Daniel Galvão | |||||
| Dov Myers | |||||
| Kevin Nguyen | |||||
| Balázs Juráncsik | |||||
| Kiko Navarro | |||||
| Daniel Hearn | |||||
| Rick de Mooij | |||||
| Munesuishe Manoto | |||||
| Artyom Kasianov | |||||
| 8 |
ES Motorsport
1 / 22
|
13 | 13 | ||
| Edwin Scholten | 13 | ||||
| Andrei Ursu | |||||
| Luca Prinzi | |||||
| Timo Zydek | |||||
| Doménique Giese | |||||
| Oliver Roesdahl Andersen | |||||
| Nicola Mazza | |||||
| Mick Schellekens | |||||
| Nard Cox | |||||
| Iridiusz Partes | |||||
| Szabolcs Hentes | |||||
| Frank Hop | |||||
| Konstantin Bouzas | |||||
| Daniel Galvão | |||||
| Dov Myers | |||||
| Kevin Nguyen | |||||
| Balázs Juráncsik | |||||
| Kiko Navarro | |||||
| Daniel Hearn | |||||
| Rick de Mooij | |||||
| Munesuishe Manoto | |||||
| Artyom Kasianov | |||||
| 9 |
Bagati Garages
1 / 22
|
5 | 5 | ||
| Konstantin Bouzas | 5 | ||||
| Andrei Ursu | |||||
| Luca Prinzi | |||||
| Timo Zydek | |||||
| Doménique Giese | |||||
| Oliver Roesdahl Andersen | |||||
| Nicola Mazza | |||||
| Mick Schellekens | |||||
| Nard Cox | |||||
| Edwin Scholten | |||||
| Iridiusz Partes | |||||
| Szabolcs Hentes | |||||
| Frank Hop | |||||
| Daniel Galvão | |||||
| Dov Myers | |||||
| Kevin Nguyen | |||||
| Balázs Juráncsik | |||||
| Kiko Navarro | |||||
| Daniel Hearn | |||||
| Rick de Mooij | |||||
| Munesuishe Manoto | |||||
| Artyom Kasianov | |||||
| 10 |
TAURAS RACING TEAM
1 / 22
|
-5 | 7 | 2 | |
| Daniel Galvão | -5 | 7 | |||
| Andrei Ursu | |||||
| Luca Prinzi | |||||
| Timo Zydek | |||||
| Doménique Giese | |||||
| Oliver Roesdahl Andersen | |||||
| Nicola Mazza | |||||
| Mick Schellekens | |||||
| Nard Cox | |||||
| Edwin Scholten | |||||
| Iridiusz Partes | |||||
| Szabolcs Hentes | |||||
| Frank Hop | |||||
| Konstantin Bouzas | |||||
| Dov Myers | |||||
| Kevin Nguyen | |||||
| Balázs Juráncsik | |||||
| Kiko Navarro | |||||
| Daniel Hearn | |||||
| Rick de Mooij | |||||
| Munesuishe Manoto | |||||
| Artyom Kasianov | |||||
| 11 |
NSR (Nordic Speed Racing)
1 / 22
|
-5 | -5 | ||
| Munesuishe Manoto | -5 | ||||
| Andrei Ursu | |||||
| Luca Prinzi | |||||
| Timo Zydek | |||||
| Doménique Giese | |||||
| Oliver Roesdahl Andersen | |||||
| Nicola Mazza | |||||
| Mick Schellekens | |||||
| Nard Cox | |||||
| Edwin Scholten | |||||
| Iridiusz Partes | |||||
| Szabolcs Hentes | |||||
| Frank Hop | |||||
| Konstantin Bouzas | |||||
| Daniel Galvão | |||||
| Dov Myers | |||||
| Kevin Nguyen | |||||
| Balázs Juráncsik | |||||
| Kiko Navarro | |||||
| Daniel Hearn | |||||
| Rick de Mooij | |||||
| Artyom Kasianov |