| P | team Standings | R1 | R2 | R3 | R4 | R5 | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
VRT - Virtual Racing Team
2 / 22
|
30 | 29 | 40 | 21 | 36 | 135 |
| Luca Prinzi | 21 | 18 | 25 | 21 | 21 | ||
| Nicola Mazza | 9 | 11 | 15 | 0 | 15 | ||
| Andrei Ursu | |||||||
| Timo Zydek | |||||||
| Doménique Giese | |||||||
| Oliver Roesdahl Andersen | |||||||
| Mick Schellekens | |||||||
| Edwin Scholten | |||||||
| Frank Hop | |||||||
| Iridiusz Partes | |||||||
| Kevin Nguyen | |||||||
| Nard Cox | |||||||
| Daniel Hearn | |||||||
| Szabolcs Hentes | |||||||
| Konstantin Bouzas | |||||||
| Balázs Juráncsik | |||||||
| Dov Myers | |||||||
| Kiko Navarro | |||||||
| Rick de Mooij | |||||||
| Daniel Galvão | |||||||
| Artyom Kasianov | |||||||
| Munesuishe Manoto | |||||||
| 2 |
Untalented Motorsport
2 / 22
|
24 | 21 | 29 | 31 | 18 | 105 |
| Timo Zydek | 13 | 21 | 11 | 18 | 18 | ||
| Oliver Roesdahl Andersen | 11 | 0 | 18 | 13 | 0 | ||
| Andrei Ursu | |||||||
| Luca Prinzi | |||||||
| Doménique Giese | |||||||
| Nicola Mazza | |||||||
| Mick Schellekens | |||||||
| Edwin Scholten | |||||||
| Frank Hop | |||||||
| Iridiusz Partes | |||||||
| Kevin Nguyen | |||||||
| Nard Cox | |||||||
| Daniel Hearn | |||||||
| Szabolcs Hentes | |||||||
| Konstantin Bouzas | |||||||
| Balázs Juráncsik | |||||||
| Dov Myers | |||||||
| Kiko Navarro | |||||||
| Rick de Mooij | |||||||
| Daniel Galvão | |||||||
| Artyom Kasianov | |||||||
| Munesuishe Manoto | |||||||
| 3 |
Vivid Global Racing
1 / 22
|
18 | 15 | 10 | 11 | 54 | |
| Doménique Giese | 18 | 15 | 10 | 11 | |||
| Andrei Ursu | |||||||
| Luca Prinzi | |||||||
| Timo Zydek | |||||||
| Nicola Mazza | |||||||
| Oliver Roesdahl Andersen | |||||||
| Mick Schellekens | |||||||
| Edwin Scholten | |||||||
| Frank Hop | |||||||
| Iridiusz Partes | |||||||
| Kevin Nguyen | |||||||
| Nard Cox | |||||||
| Daniel Hearn | |||||||
| Szabolcs Hentes | |||||||
| Konstantin Bouzas | |||||||
| Balázs Juráncsik | |||||||
| Dov Myers | |||||||
| Kiko Navarro | |||||||
| Rick de Mooij | |||||||
| Daniel Galvão | |||||||
| Artyom Kasianov | |||||||
| Munesuishe Manoto | |||||||
| 4 |
Alpha Simsport
2 / 22
|
16 | 15 | 13 | 7 | 9 | 53 |
| Mick Schellekens | 10 | 9 | 13 | 7 | |||
| Iridiusz Partes | 6 | 6 | 0 | 9 | |||
| Andrei Ursu | |||||||
| Luca Prinzi | |||||||
| Timo Zydek | |||||||
| Doménique Giese | |||||||
| Nicola Mazza | |||||||
| Oliver Roesdahl Andersen | |||||||
| Edwin Scholten | |||||||
| Frank Hop | |||||||
| Kevin Nguyen | |||||||
| Nard Cox | |||||||
| Daniel Hearn | |||||||
| Szabolcs Hentes | |||||||
| Konstantin Bouzas | |||||||
| Balázs Juráncsik | |||||||
| Dov Myers | |||||||
| Kiko Navarro | |||||||
| Rick de Mooij | |||||||
| Daniel Galvão | |||||||
| Artyom Kasianov | |||||||
| Munesuishe Manoto | |||||||
| 5 |
ES Motorsport
1 / 22
|
13 | 10 | 13 | 36 | ||
| Edwin Scholten | 13 | 10 | 13 | ||||
| Andrei Ursu | |||||||
| Luca Prinzi | |||||||
| Timo Zydek | |||||||
| Doménique Giese | |||||||
| Nicola Mazza | |||||||
| Oliver Roesdahl Andersen | |||||||
| Mick Schellekens | |||||||
| Frank Hop | |||||||
| Iridiusz Partes | |||||||
| Kevin Nguyen | |||||||
| Nard Cox | |||||||
| Daniel Hearn | |||||||
| Szabolcs Hentes | |||||||
| Konstantin Bouzas | |||||||
| Balázs Juráncsik | |||||||
| Dov Myers | |||||||
| Kiko Navarro | |||||||
| Rick de Mooij | |||||||
| Daniel Galvão | |||||||
| Artyom Kasianov | |||||||
| Munesuishe Manoto |