| P | team Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Streiter Motorsport Yellow
2 / 44
|
0 | 159 | 164 | 164 | 159 | 146 | 159 | 32 | 951 |
| Alexander Lang | 85 | 79 | 85 | 85 | 85 | 85 | 47 | |||
| Paul Hans | 0 | 74 | 85 | 79 | 74 | 61 | 74 | -15 | ||
| Tommy Underwood | ||||||||||
| Iridiusz Partes | ||||||||||
| Tim Miro | ||||||||||
| Leon Deymann | ||||||||||
| George Keliris | ||||||||||
| Mick Schellekens | ||||||||||
| Ben Gerets | ||||||||||
| Luis Barbosa | ||||||||||
| Adel Elsayed | ||||||||||
| Colin Campbell | ||||||||||
| Ollie Myer | ||||||||||
| Haiqal Harris | ||||||||||
| Charles-Antoine Wipf | ||||||||||
| Nicklas Lyngholm | ||||||||||
| Kysden Ed | ||||||||||
| Christian Correia | ||||||||||
| Pan Neznámý | ||||||||||
| Emre Ozduru | ||||||||||
| Willem Hazelaar | ||||||||||
| Guilherme Maranhão | ||||||||||
| Mirko Eggebrecht | ||||||||||
| Yıldırım Tayfun | ||||||||||
| Nico Gründler | ||||||||||
| Leslie Pietens | ||||||||||
| Silviu Slama | ||||||||||
| Windsor Fey | ||||||||||
| Damian Lysoniewski | ||||||||||
| Cyril Chabanis | ||||||||||
| Fraser Gray | ||||||||||
| Wiol Ewart | ||||||||||
| Robert O'brien | ||||||||||
| Sir Phillip I | ||||||||||
| Thiago Santos | ||||||||||
| Calvyn Goasquin | ||||||||||
| SERHAT YILDIZ | ||||||||||
| Scott Dickison | ||||||||||
| Tomas Fernández | ||||||||||
| RIDVAN KURTCEPHE | ||||||||||
| Musa KURT | ||||||||||
| Alexander Ulanov | ||||||||||
| Tobias Salomon | ||||||||||
| Wesley Klompstra | ||||||||||
| 2 |
Dutch Sim Racing Team
2 / 44
|
0 | 131 | 43 | 74 | 55 | 55 | 70 | 61 | 446 |
| Tim Miro | 0 | 67 | 58 | 64 | 55 | 70 | 70 | 61 | ||
| Emre Ozduru | 0 | 64 | -15 | 10 | -15 | |||||
| Alexander Lang | ||||||||||
| Paul Hans | ||||||||||
| Tommy Underwood | ||||||||||
| Iridiusz Partes | ||||||||||
| Leon Deymann | ||||||||||
| George Keliris | ||||||||||
| Mick Schellekens | ||||||||||
| Ben Gerets | ||||||||||
| Luis Barbosa | ||||||||||
| Adel Elsayed | ||||||||||
| Colin Campbell | ||||||||||
| Ollie Myer | ||||||||||
| Haiqal Harris | ||||||||||
| Charles-Antoine Wipf | ||||||||||
| Nicklas Lyngholm | ||||||||||
| Kysden Ed | ||||||||||
| Christian Correia | ||||||||||
| Pan Neznámý | ||||||||||
| Willem Hazelaar | ||||||||||
| Guilherme Maranhão | ||||||||||
| Mirko Eggebrecht | ||||||||||
| Yıldırım Tayfun | ||||||||||
| Nico Gründler | ||||||||||
| Leslie Pietens | ||||||||||
| Silviu Slama | ||||||||||
| Windsor Fey | ||||||||||
| Damian Lysoniewski | ||||||||||
| Cyril Chabanis | ||||||||||
| Fraser Gray | ||||||||||
| Wiol Ewart | ||||||||||
| Robert O'brien | ||||||||||
| Sir Phillip I | ||||||||||
| Thiago Santos | ||||||||||
| Calvyn Goasquin | ||||||||||
| SERHAT YILDIZ | ||||||||||
| Scott Dickison | ||||||||||
| Tomas Fernández | ||||||||||
| RIDVAN KURTCEPHE | ||||||||||
| Musa KURT | ||||||||||
| Alexander Ulanov | ||||||||||
| Tobias Salomon | ||||||||||
| Wesley Klompstra | ||||||||||
| 3 |
Streiter Motorsport Purple
1 / 44
|
55 | 36 | 79 | 58 | 64 | 64 | 356 | ||
| Leon Deymann | 55 | 36 | 79 | 58 | 64 | 64 | ||||
| Alexander Lang | ||||||||||
| Paul Hans | ||||||||||
| Tommy Underwood | ||||||||||
| Iridiusz Partes | ||||||||||
| Tim Miro | ||||||||||
| George Keliris | ||||||||||
| Mick Schellekens | ||||||||||
| Ben Gerets | ||||||||||
| Luis Barbosa | ||||||||||
| Adel Elsayed | ||||||||||
| Colin Campbell | ||||||||||
| Ollie Myer | ||||||||||
| Haiqal Harris | ||||||||||
| Charles-Antoine Wipf | ||||||||||
| Nicklas Lyngholm | ||||||||||
| Kysden Ed | ||||||||||
| Christian Correia | ||||||||||
| Pan Neznámý | ||||||||||
| Emre Ozduru | ||||||||||
| Willem Hazelaar | ||||||||||
| Guilherme Maranhão | ||||||||||
| Mirko Eggebrecht | ||||||||||
| Yıldırım Tayfun | ||||||||||
| Nico Gründler | ||||||||||
| Leslie Pietens | ||||||||||
| Silviu Slama | ||||||||||
| Windsor Fey | ||||||||||
| Damian Lysoniewski | ||||||||||
| Cyril Chabanis | ||||||||||
| Fraser Gray | ||||||||||
| Wiol Ewart | ||||||||||
| Robert O'brien | ||||||||||
| Sir Phillip I | ||||||||||
| Thiago Santos | ||||||||||
| Calvyn Goasquin | ||||||||||
| SERHAT YILDIZ | ||||||||||
| Scott Dickison | ||||||||||
| Tomas Fernández | ||||||||||
| RIDVAN KURTCEPHE | ||||||||||
| Musa KURT | ||||||||||
| Alexander Ulanov | ||||||||||
| Tobias Salomon | ||||||||||
| Wesley Klompstra | ||||||||||
| 4 |
VELOCITY SIMSPORTS
1 / 44
|
0 | 49 | 55 | 67 | 58 | 229 | |||
| Colin Campbell | 0 | 49 | 55 | 67 | 58 | |||||
| Alexander Lang | ||||||||||
| Paul Hans | ||||||||||
| Tommy Underwood | ||||||||||
| Iridiusz Partes | ||||||||||
| Tim Miro | ||||||||||
| Leon Deymann | ||||||||||
| George Keliris | ||||||||||
| Mick Schellekens | ||||||||||
| Ben Gerets | ||||||||||
| Luis Barbosa | ||||||||||
| Adel Elsayed | ||||||||||
| Ollie Myer | ||||||||||
| Haiqal Harris | ||||||||||
| Charles-Antoine Wipf | ||||||||||
| Nicklas Lyngholm | ||||||||||
| Kysden Ed | ||||||||||
| Christian Correia | ||||||||||
| Pan Neznámý | ||||||||||
| Emre Ozduru | ||||||||||
| Willem Hazelaar | ||||||||||
| Guilherme Maranhão | ||||||||||
| Mirko Eggebrecht | ||||||||||
| Yıldırım Tayfun | ||||||||||
| Nico Gründler | ||||||||||
| Leslie Pietens | ||||||||||
| Silviu Slama | ||||||||||
| Windsor Fey | ||||||||||
| Damian Lysoniewski | ||||||||||
| Cyril Chabanis | ||||||||||
| Fraser Gray | ||||||||||
| Wiol Ewart | ||||||||||
| Robert O'brien | ||||||||||
| Sir Phillip I | ||||||||||
| Thiago Santos | ||||||||||
| Calvyn Goasquin | ||||||||||
| SERHAT YILDIZ | ||||||||||
| Scott Dickison | ||||||||||
| Tomas Fernández | ||||||||||
| RIDVAN KURTCEPHE | ||||||||||
| Musa KURT | ||||||||||
| Alexander Ulanov | ||||||||||
| Tobias Salomon | ||||||||||
| Wesley Klompstra | ||||||||||
| 5 |
Looking for Sponsors
1 / 44
|
0 | 79 | 79 | ||||||
| Christian Correia | 0 | 79 | ||||||||
| Alexander Lang | ||||||||||
| Paul Hans | ||||||||||
| Tommy Underwood | ||||||||||
| Iridiusz Partes | ||||||||||
| Tim Miro | ||||||||||
| Leon Deymann | ||||||||||
| George Keliris | ||||||||||
| Mick Schellekens | ||||||||||
| Ben Gerets | ||||||||||
| Luis Barbosa | ||||||||||
| Adel Elsayed | ||||||||||
| Colin Campbell | ||||||||||
| Ollie Myer | ||||||||||
| Haiqal Harris | ||||||||||
| Charles-Antoine Wipf | ||||||||||
| Nicklas Lyngholm | ||||||||||
| Kysden Ed | ||||||||||
| Pan Neznámý | ||||||||||
| Emre Ozduru | ||||||||||
| Willem Hazelaar | ||||||||||
| Guilherme Maranhão | ||||||||||
| Mirko Eggebrecht | ||||||||||
| Yıldırım Tayfun | ||||||||||
| Nico Gründler | ||||||||||
| Leslie Pietens | ||||||||||
| Silviu Slama | ||||||||||
| Windsor Fey | ||||||||||
| Damian Lysoniewski | ||||||||||
| Cyril Chabanis | ||||||||||
| Fraser Gray | ||||||||||
| Wiol Ewart | ||||||||||
| Robert O'brien | ||||||||||
| Sir Phillip I | ||||||||||
| Thiago Santos | ||||||||||
| Calvyn Goasquin | ||||||||||
| SERHAT YILDIZ | ||||||||||
| Scott Dickison | ||||||||||
| Tomas Fernández | ||||||||||
| RIDVAN KURTCEPHE | ||||||||||
| Musa KURT | ||||||||||
| Alexander Ulanov | ||||||||||
| Tobias Salomon | ||||||||||
| Wesley Klompstra | ||||||||||
| 6 |
unskilled drivers club
1 / 44
|
0 | 61 | 61 | ||||||
| Pan Neznámý | 0 | 61 | ||||||||
| Alexander Lang | ||||||||||
| Paul Hans | ||||||||||
| Tommy Underwood | ||||||||||
| Iridiusz Partes | ||||||||||
| Tim Miro | ||||||||||
| Leon Deymann | ||||||||||
| George Keliris | ||||||||||
| Mick Schellekens | ||||||||||
| Ben Gerets | ||||||||||
| Luis Barbosa | ||||||||||
| Adel Elsayed | ||||||||||
| Colin Campbell | ||||||||||
| Ollie Myer | ||||||||||
| Haiqal Harris | ||||||||||
| Charles-Antoine Wipf | ||||||||||
| Nicklas Lyngholm | ||||||||||
| Kysden Ed | ||||||||||
| Christian Correia | ||||||||||
| Emre Ozduru | ||||||||||
| Willem Hazelaar | ||||||||||
| Guilherme Maranhão | ||||||||||
| Mirko Eggebrecht | ||||||||||
| Yıldırım Tayfun | ||||||||||
| Nico Gründler | ||||||||||
| Leslie Pietens | ||||||||||
| Silviu Slama | ||||||||||
| Windsor Fey | ||||||||||
| Damian Lysoniewski | ||||||||||
| Cyril Chabanis | ||||||||||
| Fraser Gray | ||||||||||
| Wiol Ewart | ||||||||||
| Robert O'brien | ||||||||||
| Sir Phillip I | ||||||||||
| Thiago Santos | ||||||||||
| Calvyn Goasquin | ||||||||||
| SERHAT YILDIZ | ||||||||||
| Scott Dickison | ||||||||||
| Tomas Fernández | ||||||||||
| RIDVAN KURTCEPHE | ||||||||||
| Musa KURT | ||||||||||
| Alexander Ulanov | ||||||||||
| Tobias Salomon | ||||||||||
| Wesley Klompstra | ||||||||||
| 7 |
AXION SIMRACING
2 / 44
|
0 | 37 | 21 | 21 | -30 | -15 | -15 | -15 | 49 |
| Kysden Ed | 0 | 52 | 36 | 36 | -15 | -15 | -15 | -15 | ||
| Calvyn Goasquin | 0 | -15 | -15 | -15 | -15 | |||||
| Alexander Lang | ||||||||||
| Paul Hans | ||||||||||
| Tommy Underwood | ||||||||||
| Iridiusz Partes | ||||||||||
| Tim Miro | ||||||||||
| Leon Deymann | ||||||||||
| George Keliris | ||||||||||
| Mick Schellekens | ||||||||||
| Ben Gerets | ||||||||||
| Luis Barbosa | ||||||||||
| Adel Elsayed | ||||||||||
| Colin Campbell | ||||||||||
| Ollie Myer | ||||||||||
| Haiqal Harris | ||||||||||
| Charles-Antoine Wipf | ||||||||||
| Nicklas Lyngholm | ||||||||||
| Christian Correia | ||||||||||
| Pan Neznámý | ||||||||||
| Emre Ozduru | ||||||||||
| Willem Hazelaar | ||||||||||
| Guilherme Maranhão | ||||||||||
| Mirko Eggebrecht | ||||||||||
| Yıldırım Tayfun | ||||||||||
| Nico Gründler | ||||||||||
| Leslie Pietens | ||||||||||
| Silviu Slama | ||||||||||
| Windsor Fey | ||||||||||
| Damian Lysoniewski | ||||||||||
| Cyril Chabanis | ||||||||||
| Fraser Gray | ||||||||||
| Wiol Ewart | ||||||||||
| Robert O'brien | ||||||||||
| Sir Phillip I | ||||||||||
| Thiago Santos | ||||||||||
| SERHAT YILDIZ | ||||||||||
| Scott Dickison | ||||||||||
| Tomas Fernández | ||||||||||
| RIDVAN KURTCEPHE | ||||||||||
| Musa KURT | ||||||||||
| Alexander Ulanov | ||||||||||
| Tobias Salomon | ||||||||||
| Wesley Klompstra | ||||||||||
| 8 |
apexd Racing
1 / 44
|
46 | -15 | 31 | ||||||
| Mirko Eggebrecht | 46 | -15 | ||||||||
| Alexander Lang | ||||||||||
| Paul Hans | ||||||||||
| Tommy Underwood | ||||||||||
| Iridiusz Partes | ||||||||||
| Tim Miro | ||||||||||
| Leon Deymann | ||||||||||
| George Keliris | ||||||||||
| Mick Schellekens | ||||||||||
| Ben Gerets | ||||||||||
| Luis Barbosa | ||||||||||
| Adel Elsayed | ||||||||||
| Colin Campbell | ||||||||||
| Ollie Myer | ||||||||||
| Haiqal Harris | ||||||||||
| Charles-Antoine Wipf | ||||||||||
| Nicklas Lyngholm | ||||||||||
| Kysden Ed | ||||||||||
| Christian Correia | ||||||||||
| Pan Neznámý | ||||||||||
| Emre Ozduru | ||||||||||
| Willem Hazelaar | ||||||||||
| Guilherme Maranhão | ||||||||||
| Yıldırım Tayfun | ||||||||||
| Nico Gründler | ||||||||||
| Leslie Pietens | ||||||||||
| Silviu Slama | ||||||||||
| Windsor Fey | ||||||||||
| Damian Lysoniewski | ||||||||||
| Cyril Chabanis | ||||||||||
| Fraser Gray | ||||||||||
| Wiol Ewart | ||||||||||
| Robert O'brien | ||||||||||
| Sir Phillip I | ||||||||||
| Thiago Santos | ||||||||||
| Calvyn Goasquin | ||||||||||
| SERHAT YILDIZ | ||||||||||
| Scott Dickison | ||||||||||
| Tomas Fernández | ||||||||||
| RIDVAN KURTCEPHE | ||||||||||
| Musa KURT | ||||||||||
| Alexander Ulanov | ||||||||||
| Tobias Salomon | ||||||||||
| Wesley Klompstra | ||||||||||
| 9 |
NBR Racing
1 / 44
|
0 | 0 | |||||||
| Nico Gründler | 0 | |||||||||
| Alexander Lang | ||||||||||
| Paul Hans | ||||||||||
| Tommy Underwood | ||||||||||
| Iridiusz Partes | ||||||||||
| Tim Miro | ||||||||||
| Leon Deymann | ||||||||||
| George Keliris | ||||||||||
| Mick Schellekens | ||||||||||
| Ben Gerets | ||||||||||
| Luis Barbosa | ||||||||||
| Adel Elsayed | ||||||||||
| Colin Campbell | ||||||||||
| Ollie Myer | ||||||||||
| Haiqal Harris | ||||||||||
| Charles-Antoine Wipf | ||||||||||
| Nicklas Lyngholm | ||||||||||
| Kysden Ed | ||||||||||
| Christian Correia | ||||||||||
| Pan Neznámý | ||||||||||
| Emre Ozduru | ||||||||||
| Willem Hazelaar | ||||||||||
| Guilherme Maranhão | ||||||||||
| Mirko Eggebrecht | ||||||||||
| Yıldırım Tayfun | ||||||||||
| Leslie Pietens | ||||||||||
| Silviu Slama | ||||||||||
| Windsor Fey | ||||||||||
| Damian Lysoniewski | ||||||||||
| Cyril Chabanis | ||||||||||
| Fraser Gray | ||||||||||
| Wiol Ewart | ||||||||||
| Robert O'brien | ||||||||||
| Sir Phillip I | ||||||||||
| Thiago Santos | ||||||||||
| Calvyn Goasquin | ||||||||||
| SERHAT YILDIZ | ||||||||||
| Scott Dickison | ||||||||||
| Tomas Fernández | ||||||||||
| RIDVAN KURTCEPHE | ||||||||||
| Musa KURT | ||||||||||
| Alexander Ulanov | ||||||||||
| Tobias Salomon | ||||||||||
| Wesley Klompstra | ||||||||||
| 10 |
XERO Point Racing
1 / 44
|
0 | 0 | |||||||
| Silviu Slama | 0 | |||||||||
| Alexander Lang | ||||||||||
| Paul Hans | ||||||||||
| Tommy Underwood | ||||||||||
| Iridiusz Partes | ||||||||||
| Tim Miro | ||||||||||
| Leon Deymann | ||||||||||
| George Keliris | ||||||||||
| Mick Schellekens | ||||||||||
| Ben Gerets | ||||||||||
| Luis Barbosa | ||||||||||
| Adel Elsayed | ||||||||||
| Colin Campbell | ||||||||||
| Ollie Myer | ||||||||||
| Haiqal Harris | ||||||||||
| Charles-Antoine Wipf | ||||||||||
| Nicklas Lyngholm | ||||||||||
| Kysden Ed | ||||||||||
| Christian Correia | ||||||||||
| Pan Neznámý | ||||||||||
| Emre Ozduru | ||||||||||
| Willem Hazelaar | ||||||||||
| Guilherme Maranhão | ||||||||||
| Mirko Eggebrecht | ||||||||||
| Yıldırım Tayfun | ||||||||||
| Nico Gründler | ||||||||||
| Leslie Pietens | ||||||||||
| Windsor Fey | ||||||||||
| Damian Lysoniewski | ||||||||||
| Cyril Chabanis | ||||||||||
| Fraser Gray | ||||||||||
| Wiol Ewart | ||||||||||
| Robert O'brien | ||||||||||
| Sir Phillip I | ||||||||||
| Thiago Santos | ||||||||||
| Calvyn Goasquin | ||||||||||
| SERHAT YILDIZ | ||||||||||
| Scott Dickison | ||||||||||
| Tomas Fernández | ||||||||||
| RIDVAN KURTCEPHE | ||||||||||
| Musa KURT | ||||||||||
| Alexander Ulanov | ||||||||||
| Tobias Salomon | ||||||||||
| Wesley Klompstra | ||||||||||
| 11 |
AGT Drivers.
1 / 44
|
0 | -15 | -15 | -15 | -15 | -60 | |||
| Tomas Fernández | 0 | -15 | -15 | -15 | -15 | |||||
| Alexander Lang | ||||||||||
| Paul Hans | ||||||||||
| Tommy Underwood | ||||||||||
| Iridiusz Partes | ||||||||||
| Tim Miro | ||||||||||
| Leon Deymann | ||||||||||
| George Keliris | ||||||||||
| Mick Schellekens | ||||||||||
| Ben Gerets | ||||||||||
| Luis Barbosa | ||||||||||
| Adel Elsayed | ||||||||||
| Colin Campbell | ||||||||||
| Ollie Myer | ||||||||||
| Haiqal Harris | ||||||||||
| Charles-Antoine Wipf | ||||||||||
| Nicklas Lyngholm | ||||||||||
| Kysden Ed | ||||||||||
| Christian Correia | ||||||||||
| Pan Neznámý | ||||||||||
| Emre Ozduru | ||||||||||
| Willem Hazelaar | ||||||||||
| Guilherme Maranhão | ||||||||||
| Mirko Eggebrecht | ||||||||||
| Yıldırım Tayfun | ||||||||||
| Nico Gründler | ||||||||||
| Leslie Pietens | ||||||||||
| Silviu Slama | ||||||||||
| Windsor Fey | ||||||||||
| Damian Lysoniewski | ||||||||||
| Cyril Chabanis | ||||||||||
| Fraser Gray | ||||||||||
| Wiol Ewart | ||||||||||
| Robert O'brien | ||||||||||
| Sir Phillip I | ||||||||||
| Thiago Santos | ||||||||||
| Calvyn Goasquin | ||||||||||
| SERHAT YILDIZ | ||||||||||
| Scott Dickison | ||||||||||
| RIDVAN KURTCEPHE | ||||||||||
| Musa KURT | ||||||||||
| Alexander Ulanov | ||||||||||
| Tobias Salomon | ||||||||||
| Wesley Klompstra | ||||||||||
| 12 |
MYJT RACING TEAM
1 / 44
|
0 | -15 | -15 | -15 | -15 | -60 | |||
| Wesley Klompstra | 0 | -15 | -15 | -15 | -15 | |||||
| Alexander Lang | ||||||||||
| Paul Hans | ||||||||||
| Tommy Underwood | ||||||||||
| Iridiusz Partes | ||||||||||
| Tim Miro | ||||||||||
| Leon Deymann | ||||||||||
| George Keliris | ||||||||||
| Mick Schellekens | ||||||||||
| Ben Gerets | ||||||||||
| Luis Barbosa | ||||||||||
| Adel Elsayed | ||||||||||
| Colin Campbell | ||||||||||
| Ollie Myer | ||||||||||
| Haiqal Harris | ||||||||||
| Charles-Antoine Wipf | ||||||||||
| Nicklas Lyngholm | ||||||||||
| Kysden Ed | ||||||||||
| Christian Correia | ||||||||||
| Pan Neznámý | ||||||||||
| Emre Ozduru | ||||||||||
| Willem Hazelaar | ||||||||||
| Guilherme Maranhão | ||||||||||
| Mirko Eggebrecht | ||||||||||
| Yıldırım Tayfun | ||||||||||
| Nico Gründler | ||||||||||
| Leslie Pietens | ||||||||||
| Silviu Slama | ||||||||||
| Windsor Fey | ||||||||||
| Damian Lysoniewski | ||||||||||
| Cyril Chabanis | ||||||||||
| Fraser Gray | ||||||||||
| Wiol Ewart | ||||||||||
| Robert O'brien | ||||||||||
| Sir Phillip I | ||||||||||
| Thiago Santos | ||||||||||
| Calvyn Goasquin | ||||||||||
| SERHAT YILDIZ | ||||||||||
| Scott Dickison | ||||||||||
| Tomas Fernández | ||||||||||
| RIDVAN KURTCEPHE | ||||||||||
| Musa KURT | ||||||||||
| Alexander Ulanov | ||||||||||
| Tobias Salomon |