| P | team Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Auto Advanced Racing
1 / 8
|
0 | 15 | 25 | 15 | 15 | 12 | 12 | 79 † |
| William Stephens | 0 | 15 | 25 | 15 | 15 | 12 | 12 | ||
| Ctenah gamby | |||||||||
| Mikhail Danilov | |||||||||
| Dablo SV5 | |||||||||
| Conor Dirt | |||||||||
| Евгений Воробьев | |||||||||
| MAKSYM Estre | |||||||||
| Bill Kalaitzis | |||||||||
| 2 |
DRT Simsports
1 / 8
|
0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| Conor Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
| Ctenah gamby | |||||||||
| William Stephens | |||||||||
| Mikhail Danilov | |||||||||
| Dablo SV5 | |||||||||
| Евгений Воробьев | |||||||||
| MAKSYM Estre | |||||||||
| Bill Kalaitzis | |||||||||
| 3 |
VML Motorsport
1 / 8
|
0 | 0 | ||||||
| Bill Kalaitzis | 0 | ||||||||
| Ctenah gamby | |||||||||
| William Stephens | |||||||||
| Mikhail Danilov | |||||||||
| Dablo SV5 | |||||||||
| Conor Dirt | |||||||||
| Евгений Воробьев | |||||||||
| MAKSYM Estre |