P | team Standings | R1 | PTS |
---|---|---|---|
1 |
VSD-3
2 / 16
|
20 | 20 |
Demetrio Crucitti | 20 | ||
Ivan Foggia | 0 | ||
Gianluca Fabbro | |||
Ben Watkinson | |||
Simone Raparelli | ART | |||
Laurence Green | |||
Aaron Jackson | |||
Ganesh Umashankar | |||
William Martin | |||
Steven Gascoigne | |||
John Wooldridge | |||
Maurice Weaver | |||
Cris Guy | |||
Anthony Hyde | |||
Giovanni Baiguera | |||
Giovanni Marasca | |||
2 |
British Virtual Sim Racing
1 / 16
|
18 | 18 |
Ben Watkinson | 18 | ||
Demetrio Crucitti | |||
Gianluca Fabbro | |||
Simone Raparelli | ART | |||
Laurence Green | |||
Aaron Jackson | |||
Ganesh Umashankar | |||
William Martin | |||
Ivan Foggia | |||
Steven Gascoigne | |||
John Wooldridge | |||
Maurice Weaver | |||
Cris Guy | |||
Anthony Hyde | |||
Giovanni Baiguera | |||
Giovanni Marasca | |||
3 |
ART
1 / 16
|
17 | 17 |
Simone Raparelli | ART | 17 | ||
Demetrio Crucitti | |||
Gianluca Fabbro | |||
Ben Watkinson | |||
Laurence Green | |||
Aaron Jackson | |||
Ganesh Umashankar | |||
William Martin | |||
Ivan Foggia | |||
Steven Gascoigne | |||
John Wooldridge | |||
Maurice Weaver | |||
Cris Guy | |||
Anthony Hyde | |||
Giovanni Baiguera | |||
Giovanni Marasca | |||
4 |
Essex wolves racing with cedre avenue esports (I)
1 / 16
|
16 | 16 |
Laurence Green | 16 | ||
Demetrio Crucitti | |||
Gianluca Fabbro | |||
Ben Watkinson | |||
Simone Raparelli | ART | |||
Aaron Jackson | |||
Ganesh Umashankar | |||
William Martin | |||
Ivan Foggia | |||
Steven Gascoigne | |||
John Wooldridge | |||
Maurice Weaver | |||
Cris Guy | |||
Anthony Hyde | |||
Giovanni Baiguera | |||
Giovanni Marasca | |||
5 |
Azione Racing (i)
1 / 16
|
15 | 15 |
Aaron Jackson | 15 | ||
Demetrio Crucitti | |||
Gianluca Fabbro | |||
Ben Watkinson | |||
Simone Raparelli | ART | |||
Laurence Green | |||
Ganesh Umashankar | |||
William Martin | |||
Ivan Foggia | |||
Steven Gascoigne | |||
John Wooldridge | |||
Maurice Weaver | |||
Cris Guy | |||
Anthony Hyde | |||
Giovanni Baiguera | |||
Giovanni Marasca | |||
6 |
![]()
REV-UP ( I )
1 / 16
|
13 | 13 |
William Martin | 13 | ||
Demetrio Crucitti | |||
Gianluca Fabbro | |||
Ben Watkinson | |||
Simone Raparelli | ART | |||
Laurence Green | |||
Aaron Jackson | |||
Ganesh Umashankar | |||
Ivan Foggia | |||
Steven Gascoigne | |||
John Wooldridge | |||
Maurice Weaver | |||
Cris Guy | |||
Anthony Hyde | |||
Giovanni Baiguera | |||
Giovanni Marasca | |||
7 |
![]()
Me and Me racing (I)
1 / 16
|
0 | 0 |
Steven Gascoigne | 0 | ||
Demetrio Crucitti | |||
Gianluca Fabbro | |||
Ben Watkinson | |||
Simone Raparelli | ART | |||
Laurence Green | |||
Aaron Jackson | |||
Ganesh Umashankar | |||
William Martin | |||
Ivan Foggia | |||
John Wooldridge | |||
Maurice Weaver | |||
Cris Guy | |||
Anthony Hyde | |||
Giovanni Baiguera | |||
Giovanni Marasca | |||
8 |
![]()
Hit'n'Run (i)
1 / 16
|
0 | 0 |
Anthony Hyde | 0 | ||
Demetrio Crucitti | |||
Gianluca Fabbro | |||
Ben Watkinson | |||
Simone Raparelli | ART | |||
Laurence Green | |||
Aaron Jackson | |||
Ganesh Umashankar | |||
William Martin | |||
Ivan Foggia | |||
Steven Gascoigne | |||
John Wooldridge | |||
Maurice Weaver | |||
Cris Guy | |||
Giovanni Baiguera | |||
Giovanni Marasca | |||
9 |
VSD-1
0 / 16
|
0 | |
Demetrio Crucitti | |||
Gianluca Fabbro | |||
Ben Watkinson | |||
Simone Raparelli | ART | |||
Laurence Green | |||
Aaron Jackson | |||
Ganesh Umashankar | |||
William Martin | |||
Ivan Foggia | |||
Steven Gascoigne | |||
John Wooldridge | |||
Maurice Weaver | |||
Cris Guy | |||
Anthony Hyde | |||
Giovanni Baiguera | |||
Giovanni Marasca | |||
10 |
VSD-2
0 / 16
|
0 | |
Demetrio Crucitti | |||
Gianluca Fabbro | |||
Ben Watkinson | |||
Simone Raparelli | ART | |||
Laurence Green | |||
Aaron Jackson | |||
Ganesh Umashankar | |||
William Martin | |||
Ivan Foggia | |||
Steven Gascoigne | |||
John Wooldridge | |||
Maurice Weaver | |||
Cris Guy | |||
Anthony Hyde | |||
Giovanni Baiguera | |||
Giovanni Marasca |