P | team Standings | R1 | R2 | R3 | R4 | PTS |
---|---|---|---|---|---|---|
1 |
ROOZ Endurance
3 / 11
|
138 | 144 | 156 | 159 | 459 |
Paul Russell | 75 | 81 | 81 | 90 | ||
Nando Lattanzio | 63 | 48 | 48 | 44 | ||
Peter Wall | 48 | 63 | 75 | 69 | ||
Max Ricca | ||||||
Terry Rayton | ||||||
Mitch Hayes | ||||||
Matt Frost | ||||||
James Pierre Read | ||||||
Benjamin Hignett | ||||||
Ryoma Miyamoto | ||||||
Josh Green | ||||||
2 |
![]()
Laundry House
1 / 11
|
69 | 40 | 90 | 81 | 240 |
Terry Rayton | 69 | 40 | 90 | 81 | ||
Paul Russell | ||||||
Max Ricca | ||||||
Mitch Hayes | ||||||
Peter Wall | ||||||
Matt Frost | ||||||
James Pierre Read | ||||||
Nando Lattanzio | ||||||
Benjamin Hignett | ||||||
Ryoma Miyamoto | ||||||
Josh Green | ||||||
3 |
![]()
Viper23 Racing
1 / 11
|
44 | 69 | 53 | 63 | 185 |
Matt Frost | 44 | 69 | 53 | 63 | ||
Paul Russell | ||||||
Max Ricca | ||||||
Terry Rayton | ||||||
Mitch Hayes | ||||||
Peter Wall | ||||||
James Pierre Read | ||||||
Nando Lattanzio | ||||||
Benjamin Hignett | ||||||
Ryoma Miyamoto | ||||||
Josh Green | ||||||
4 |
Celsius Autosport
1 / 11
|
53 | 44 | 58 | 53 | 164 |
James Pierre Read | 53 | 44 | 58 | 53 | ||
Paul Russell | ||||||
Max Ricca | ||||||
Terry Rayton | ||||||
Mitch Hayes | ||||||
Peter Wall | ||||||
Matt Frost | ||||||
Nando Lattanzio | ||||||
Benjamin Hignett | ||||||
Ryoma Miyamoto | ||||||
Josh Green | ||||||
5 |
![]()
MNG Motor Sport
1 / 11
|
58 | 0 | 0 | 58 | |
Ryoma Miyamoto | 58 | 0 | 0 | |||
Paul Russell | ||||||
Max Ricca | ||||||
Terry Rayton | ||||||
Mitch Hayes | ||||||
Peter Wall | ||||||
Matt Frost | ||||||
James Pierre Read | ||||||
Nando Lattanzio | ||||||
Benjamin Hignett | ||||||
Josh Green | ||||||
6 |
CP motorsports
1 / 11
|
0 | 0 | |||
Josh Green | 0 | |||||
Paul Russell | ||||||
Max Ricca | ||||||
Terry Rayton | ||||||
Mitch Hayes | ||||||
Peter Wall | ||||||
Matt Frost | ||||||
James Pierre Read | ||||||
Nando Lattanzio | ||||||
Benjamin Hignett | ||||||
Ryoma Miyamoto |