P | team Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 |
Mosaic Motorsport
2 / 19
|
39 | 29 | 30 | 60 | 9 | 7 | 158 | |
Leo Dreyer | 27 | 23 | 0 | 36 | 9 | 7 | |||
Graham Hill | 12 | 6 | 30 | 24 | |||||
Daniel Benefield | |||||||||
Mohamed Kalombo | |||||||||
Bruno Gallo | |||||||||
Sach Sirimanna | |||||||||
Erick Chandra | |||||||||
Nicolas Gottero | |||||||||
Ashley Johnston | |||||||||
Ethan Case | |||||||||
Hayden Marsh | |||||||||
Seb Marsh | |||||||||
Ran Maclurkin | |||||||||
Nando Lattanzio | |||||||||
Peter Wall | |||||||||
Fant DaPichi tumasbellin | |||||||||
Faw-wāz Za-In | |||||||||
Damian Krzykawski | |||||||||
Andrew Laurenson | |||||||||
2 |
Seawolf NetRace Motorsport
1 / 19
|
38 | 50 | 50 | 138 | ||||
Daniel Benefield | 38 | 50 | 50 | ||||||
Leo Dreyer | |||||||||
Mohamed Kalombo | |||||||||
Bruno Gallo | |||||||||
Sach Sirimanna | |||||||||
Graham Hill | |||||||||
Erick Chandra | |||||||||
Nicolas Gottero | |||||||||
Ashley Johnston | |||||||||
Ethan Case | |||||||||
Hayden Marsh | |||||||||
Seb Marsh | |||||||||
Ran Maclurkin | |||||||||
Nando Lattanzio | |||||||||
Peter Wall | |||||||||
Fant DaPichi tumasbellin | |||||||||
Faw-wāz Za-In | |||||||||
Damian Krzykawski | |||||||||
Andrew Laurenson | |||||||||
3 |
Alien Motorsports [AMS]
1 / 19
|
38 | 27 | 4 | 16 | -5 | 85 | ||
Mohamed Kalombo | 38 | 27 | 4 | 16 | -5 | ||||
Daniel Benefield | |||||||||
Leo Dreyer | |||||||||
Bruno Gallo | |||||||||
Sach Sirimanna | |||||||||
Graham Hill | |||||||||
Erick Chandra | |||||||||
Nicolas Gottero | |||||||||
Ashley Johnston | |||||||||
Ethan Case | |||||||||
Hayden Marsh | |||||||||
Seb Marsh | |||||||||
Ran Maclurkin | |||||||||
Nando Lattanzio | |||||||||
Peter Wall | |||||||||
Fant DaPichi tumasbellin | |||||||||
Faw-wāz Za-In | |||||||||
Damian Krzykawski | |||||||||
Andrew Laurenson | |||||||||
4 |
![]()
Laundry House
2 / 19
|
18 | 13 | 31 | 62 | ||||
Bruno Gallo | 23 | 18 | 36 | ||||||
Andrew Laurenson | -5 | -5 | -5 | ||||||
Daniel Benefield | |||||||||
Leo Dreyer | |||||||||
Mohamed Kalombo | |||||||||
Sach Sirimanna | |||||||||
Graham Hill | |||||||||
Erick Chandra | |||||||||
Nicolas Gottero | |||||||||
Ashley Johnston | |||||||||
Ethan Case | |||||||||
Hayden Marsh | |||||||||
Seb Marsh | |||||||||
Ran Maclurkin | |||||||||
Nando Lattanzio | |||||||||
Peter Wall | |||||||||
Fant DaPichi tumasbellin | |||||||||
Faw-wāz Za-In | |||||||||
Damian Krzykawski | |||||||||
5 |
Mosaic Motorsport Orange
1 / 19
|
18 | 9 | 16 | -5 | 7 | -5 | 50 | |
Ashley Johnston | 18 | 9 | 16 | -5 | 7 | -5 | |||
Daniel Benefield | |||||||||
Leo Dreyer | |||||||||
Mohamed Kalombo | |||||||||
Bruno Gallo | |||||||||
Sach Sirimanna | |||||||||
Graham Hill | |||||||||
Erick Chandra | |||||||||
Nicolas Gottero | |||||||||
Ethan Case | |||||||||
Hayden Marsh | |||||||||
Seb Marsh | |||||||||
Ran Maclurkin | |||||||||
Nando Lattanzio | |||||||||
Peter Wall | |||||||||
Fant DaPichi tumasbellin | |||||||||
Faw-wāz Za-In | |||||||||
Damian Krzykawski | |||||||||
Andrew Laurenson | |||||||||
6 |
New Zealand Racing
1 / 19
|
-5 | 4 | 6 | 5 | ||||
Seb Marsh | -5 | 4 | 6 | ||||||
Daniel Benefield | |||||||||
Leo Dreyer | |||||||||
Mohamed Kalombo | |||||||||
Bruno Gallo | |||||||||
Sach Sirimanna | |||||||||
Graham Hill | |||||||||
Erick Chandra | |||||||||
Nicolas Gottero | |||||||||
Ashley Johnston | |||||||||
Ethan Case | |||||||||
Hayden Marsh | |||||||||
Ran Maclurkin | |||||||||
Nando Lattanzio | |||||||||
Peter Wall | |||||||||
Fant DaPichi tumasbellin | |||||||||
Faw-wāz Za-In | |||||||||
Damian Krzykawski | |||||||||
Andrew Laurenson | |||||||||
7 |
ROOZ Endurance
2 / 19
|
0 | -5 | -5 | -5 | -15 | |||
Peter Wall | 0 | -5 | -5 | ||||||
Nando Lattanzio | -5 | ||||||||
Daniel Benefield | |||||||||
Leo Dreyer | |||||||||
Mohamed Kalombo | |||||||||
Bruno Gallo | |||||||||
Sach Sirimanna | |||||||||
Graham Hill | |||||||||
Erick Chandra | |||||||||
Nicolas Gottero | |||||||||
Ashley Johnston | |||||||||
Ethan Case | |||||||||
Hayden Marsh | |||||||||
Seb Marsh | |||||||||
Ran Maclurkin | |||||||||
Fant DaPichi tumasbellin | |||||||||
Faw-wāz Za-In | |||||||||
Damian Krzykawski | |||||||||
Andrew Laurenson |