P | team Standings | R1 | R2 | R3 | R4 | PTS |
---|---|---|---|---|---|---|
1 |
![]()
AE Motorsports
1 / 16
|
38 | 38 | 38 | 38 | 152 |
Jacob Czyborra | 38 | 38 | 38 | 38 | ||
Peter Nonya | ||||||
Samuel Beilmann | ||||||
Nico Dudek | ||||||
Leonid Yarovyi | ||||||
Hunter Yurcik | ||||||
Ådne Sætremyr | ||||||
Troy Arcand | ||||||
Izan Gutierrez | ||||||
David Csiki | ||||||
jerry brown | ||||||
Yurii Harpul | ||||||
Joaquin Morales | ||||||
Felix Ruess | ||||||
Rayan Chahchah | ||||||
mark nixon | ||||||
2 |
Dutch Sim Racing Team
1 / 16
|
27 | 27 | |||
Nico Dudek | 27 | |||||
Jacob Czyborra | ||||||
Peter Nonya | ||||||
Samuel Beilmann | ||||||
Leonid Yarovyi | ||||||
Hunter Yurcik | ||||||
Ådne Sætremyr | ||||||
Troy Arcand | ||||||
Izan Gutierrez | ||||||
David Csiki | ||||||
jerry brown | ||||||
Yurii Harpul | ||||||
Joaquin Morales | ||||||
Felix Ruess | ||||||
Rayan Chahchah | ||||||
mark nixon |