P | team Standings | R1 | R2 | R3 | PTS |
---|---|---|---|---|---|
1 |
S & B Racing
1 / 18
|
7 | 5 | 0 | 12 |
Anthony Camacho | 7 | 5 | 0 | ||
Tommy Teasdale | |||||
Riley Koenig | |||||
Max Power | |||||
Bryant Bowen | |||||
Martin Fay | |||||
Kevin Palanick | |||||
Christopher Chan | |||||
Phil Goude | |||||
Juca Bala | |||||
Lazar Todorovic | |||||
Wayne Stelly | |||||
Ryan Koenig | |||||
Toni Vieira | |||||
David Carter | |||||
Arvid Granfalt | |||||
Cody Kornelson | |||||
vincent M| ACA360° | |||||
2 |
Arvid
0 / 18
|
0 | |||
Tommy Teasdale | |||||
Riley Koenig | |||||
Max Power | |||||
Bryant Bowen | |||||
Martin Fay | |||||
Kevin Palanick | |||||
Christopher Chan | |||||
Phil Goude | |||||
Anthony Camacho | |||||
Juca Bala | |||||
Lazar Todorovic | |||||
Wayne Stelly | |||||
Ryan Koenig | |||||
Toni Vieira | |||||
David Carter | |||||
Arvid Granfalt | |||||
Cody Kornelson | |||||
vincent M| ACA360° | |||||
3 |
ACA360° Simracing Team
1 / 18
|
0 | 0 | ||
vincent M| ACA360° | 0 | ||||
Tommy Teasdale | |||||
Riley Koenig | |||||
Max Power | |||||
Bryant Bowen | |||||
Martin Fay | |||||
Kevin Palanick | |||||
Christopher Chan | |||||
Phil Goude | |||||
Anthony Camacho | |||||
Juca Bala | |||||
Lazar Todorovic | |||||
Wayne Stelly | |||||
Ryan Koenig | |||||
Toni Vieira | |||||
David Carter | |||||
Arvid Granfalt | |||||
Cody Kornelson |