P | team Standings | R1 | PTS |
---|---|---|---|
1 |
![]()
Me and Me racing (I)
1 / 8
|
25 | 25 |
Steven Gascoigne | 25 | ||
Tartine Guillaume | |||
Anthony Hyde | |||
William Martin | |||
John Wooldridge | |||
Sébastien JOLY | |||
Ryan Syder | |||
Ben Watkinson | |||
2 |
British Virtual Sim Racing
2 / 8
|
22 | 22 |
William Martin | 12 | ||
John Wooldridge | 10 | ||
Steven Gascoigne | |||
Tartine Guillaume | |||
Anthony Hyde | |||
Sébastien JOLY | |||
Ryan Syder | |||
Ben Watkinson | |||
3 |
![]()
Hit'n'Run (i)
1 / 8
|
15 | 15 |
Anthony Hyde | 15 | ||
Steven Gascoigne | |||
Tartine Guillaume | |||
William Martin | |||
John Wooldridge | |||
Sébastien JOLY | |||
Ryan Syder | |||
Ben Watkinson |