P | team Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
SWMD AJAX RACING
4 / 40
|
121 | 139 | 145 | 145 | 135 | 126 | 156 | 151 | 132 | 148 | 111 | 105 | 1398 |
Matej Zentko | 76 | 82 | 75 | 70 | 75 | 81 | 75 | 70 | 45 | 66 | -5 | -5 | ||
Sam Wooldridge | 45 | 57 | 31 | 42 | 23 | 35 | 21 | 60 | 66 | 54 | ||||
Kyle Wright | 70 | 75 | 60 | 45 | 81 | 81 | 81 | 82 | -5 | -5 | ||||
Aaron Sterrett | 42 | 42 | 33 | 25 | 37 | 37 | 45 | 37 | 51 | 42 | 45 | 51 | ||
Adam Zagyva | ||||||||||||||
Lloyd Read | ||||||||||||||
Samuel Wibberley | ||||||||||||||
Jonathan Hallas | ||||||||||||||
Adam Foster | ||||||||||||||
Albert Seregely | ||||||||||||||
Josh Copeland | ||||||||||||||
Laszlo Szanto | ||||||||||||||
John Lowe | ||||||||||||||
Harrison Fulton | ||||||||||||||
Joeri van Dongen | ||||||||||||||
Troy Fry | ||||||||||||||
Bart Tonkes | ||||||||||||||
Phil Nauda | ||||||||||||||
Tom Lyons | ||||||||||||||
Antony Brown | ||||||||||||||
Andrew Welbourn | ||||||||||||||
Wesley Beekhuis | ||||||||||||||
Craig Fulton | ||||||||||||||
Gabriel Ogra | ||||||||||||||
Marco Koomen | ||||||||||||||
Thomas Krönski | ||||||||||||||
Iuri Amorim | ||||||||||||||
Oleksandr Kozhan | ||||||||||||||
Max Mirov | ||||||||||||||
Rigó Szabolcs | ||||||||||||||
Raúl Fragueiro | ||||||||||||||
Oleksii Rozhkov | ||||||||||||||
Patrik Balogh | ||||||||||||||
Max Konstantinenko | ||||||||||||||
Igor Djurovic | ||||||||||||||
George Doudouliakis | ||||||||||||||
Pavel Kazakov | ||||||||||||||
kevin buccomino | ||||||||||||||
Rayan Chahchah | ||||||||||||||
ubaldo marini | ||||||||||||||
2 |
Final Drive Sim Racing
3 / 40
|
144 | 141 | 114 | 108 | 114 | 123 | 81 | 81 | 105 | 99 | 127 | 127 | 1202 |
Lloyd Read | 81 | 75 | 63 | 60 | 51 | 66 | 48 | 42 | 57 | 54 | 70 | 70 | ||
Adam Foster | 63 | 66 | 51 | 29 | 63 | 57 | 33 | 39 | 48 | 45 | 57 | 57 | ||
Bart Tonkes | -5 | -5 | 29 | 48 | 35 | 31 | 31 | 25 | 48 | 29 | ||||
Adam Zagyva | ||||||||||||||
Matej Zentko | ||||||||||||||
Samuel Wibberley | ||||||||||||||
Jonathan Hallas | ||||||||||||||
Albert Seregely | ||||||||||||||
Josh Copeland | ||||||||||||||
Aaron Sterrett | ||||||||||||||
Kyle Wright | ||||||||||||||
Laszlo Szanto | ||||||||||||||
John Lowe | ||||||||||||||
Harrison Fulton | ||||||||||||||
Joeri van Dongen | ||||||||||||||
Troy Fry | ||||||||||||||
Phil Nauda | ||||||||||||||
Tom Lyons | ||||||||||||||
Antony Brown | ||||||||||||||
Andrew Welbourn | ||||||||||||||
Wesley Beekhuis | ||||||||||||||
Sam Wooldridge | ||||||||||||||
Craig Fulton | ||||||||||||||
Gabriel Ogra | ||||||||||||||
Marco Koomen | ||||||||||||||
Thomas Krönski | ||||||||||||||
Iuri Amorim | ||||||||||||||
Oleksandr Kozhan | ||||||||||||||
Max Mirov | ||||||||||||||
Rigó Szabolcs | ||||||||||||||
Raúl Fragueiro | ||||||||||||||
Oleksii Rozhkov | ||||||||||||||
Patrik Balogh | ||||||||||||||
Max Konstantinenko | ||||||||||||||
Igor Djurovic | ||||||||||||||
George Doudouliakis | ||||||||||||||
Pavel Kazakov | ||||||||||||||
kevin buccomino | ||||||||||||||
Rayan Chahchah | ||||||||||||||
ubaldo marini | ||||||||||||||
3 |
![]()
Haulowdann
1 / 40
|
66 | 63 | 66 | 57 | 66 | 70 | 25 | 51 | 70 | 70 | 25 | -5 | 604 |
Jonathan Hallas | 66 | 63 | 66 | 57 | 66 | 70 | 25 | 51 | 70 | 70 | 25 | -5 | ||
Adam Zagyva | ||||||||||||||
Matej Zentko | ||||||||||||||
Lloyd Read | ||||||||||||||
Samuel Wibberley | ||||||||||||||
Adam Foster | ||||||||||||||
Albert Seregely | ||||||||||||||
Josh Copeland | ||||||||||||||
Aaron Sterrett | ||||||||||||||
Kyle Wright | ||||||||||||||
Laszlo Szanto | ||||||||||||||
John Lowe | ||||||||||||||
Harrison Fulton | ||||||||||||||
Joeri van Dongen | ||||||||||||||
Troy Fry | ||||||||||||||
Bart Tonkes | ||||||||||||||
Phil Nauda | ||||||||||||||
Tom Lyons | ||||||||||||||
Antony Brown | ||||||||||||||
Andrew Welbourn | ||||||||||||||
Wesley Beekhuis | ||||||||||||||
Sam Wooldridge | ||||||||||||||
Craig Fulton | ||||||||||||||
Gabriel Ogra | ||||||||||||||
Marco Koomen | ||||||||||||||
Thomas Krönski | ||||||||||||||
Iuri Amorim | ||||||||||||||
Oleksandr Kozhan | ||||||||||||||
Max Mirov | ||||||||||||||
Rigó Szabolcs | ||||||||||||||
Raúl Fragueiro | ||||||||||||||
Oleksii Rozhkov | ||||||||||||||
Patrik Balogh | ||||||||||||||
Max Konstantinenko | ||||||||||||||
Igor Djurovic | ||||||||||||||
George Doudouliakis | ||||||||||||||
Pavel Kazakov | ||||||||||||||
kevin buccomino | ||||||||||||||
Rayan Chahchah | ||||||||||||||
ubaldo marini | ||||||||||||||
4 |
![]()
Fulton Motorsport
2 / 40
|
85 | 58 | 18 | -10 | 85 | 89 | 42 | 45 | 50 | 22 | 30 | 37 | 543 |
Harrison Fulton | 54 | 33 | 23 | -5 | 54 | 60 | 42 | 45 | 35 | 27 | -5 | |||
Craig Fulton | 31 | 25 | -5 | -5 | 31 | 29 | 15 | -5 | 35 | 37 | ||||
Adam Zagyva | ||||||||||||||
Matej Zentko | ||||||||||||||
Lloyd Read | ||||||||||||||
Samuel Wibberley | ||||||||||||||
Jonathan Hallas | ||||||||||||||
Adam Foster | ||||||||||||||
Albert Seregely | ||||||||||||||
Josh Copeland | ||||||||||||||
Aaron Sterrett | ||||||||||||||
Kyle Wright | ||||||||||||||
Laszlo Szanto | ||||||||||||||
John Lowe | ||||||||||||||
Joeri van Dongen | ||||||||||||||
Troy Fry | ||||||||||||||
Bart Tonkes | ||||||||||||||
Phil Nauda | ||||||||||||||
Tom Lyons | ||||||||||||||
Antony Brown | ||||||||||||||
Andrew Welbourn | ||||||||||||||
Wesley Beekhuis | ||||||||||||||
Sam Wooldridge | ||||||||||||||
Gabriel Ogra | ||||||||||||||
Marco Koomen | ||||||||||||||
Thomas Krönski | ||||||||||||||
Iuri Amorim | ||||||||||||||
Oleksandr Kozhan | ||||||||||||||
Max Mirov | ||||||||||||||
Rigó Szabolcs | ||||||||||||||
Raúl Fragueiro | ||||||||||||||
Oleksii Rozhkov | ||||||||||||||
Patrik Balogh | ||||||||||||||
Max Konstantinenko | ||||||||||||||
Igor Djurovic | ||||||||||||||
George Doudouliakis | ||||||||||||||
Pavel Kazakov | ||||||||||||||
kevin buccomino | ||||||||||||||
Rayan Chahchah | ||||||||||||||
ubaldo marini | ||||||||||||||
5 |
![]()
Operation Yewtree Convict Club - OYCC
1 / 40
|
51 | 45 | 21 | 27 | 33 | 48 | 51 | 63 | -5 | 60 | 48 | 447 | |
Josh Copeland | 51 | 45 | 21 | 27 | 33 | 48 | 51 | 63 | -5 | 60 | 48 | |||
Adam Zagyva | ||||||||||||||
Matej Zentko | ||||||||||||||
Lloyd Read | ||||||||||||||
Samuel Wibberley | ||||||||||||||
Jonathan Hallas | ||||||||||||||
Adam Foster | ||||||||||||||
Albert Seregely | ||||||||||||||
Aaron Sterrett | ||||||||||||||
Kyle Wright | ||||||||||||||
Laszlo Szanto | ||||||||||||||
John Lowe | ||||||||||||||
Harrison Fulton | ||||||||||||||
Joeri van Dongen | ||||||||||||||
Troy Fry | ||||||||||||||
Bart Tonkes | ||||||||||||||
Phil Nauda | ||||||||||||||
Tom Lyons | ||||||||||||||
Antony Brown | ||||||||||||||
Andrew Welbourn | ||||||||||||||
Wesley Beekhuis | ||||||||||||||
Sam Wooldridge | ||||||||||||||
Craig Fulton | ||||||||||||||
Gabriel Ogra | ||||||||||||||
Marco Koomen | ||||||||||||||
Thomas Krönski | ||||||||||||||
Iuri Amorim | ||||||||||||||
Oleksandr Kozhan | ||||||||||||||
Max Mirov | ||||||||||||||
Rigó Szabolcs | ||||||||||||||
Raúl Fragueiro | ||||||||||||||
Oleksii Rozhkov | ||||||||||||||
Patrik Balogh | ||||||||||||||
Max Konstantinenko | ||||||||||||||
Igor Djurovic | ||||||||||||||
George Doudouliakis | ||||||||||||||
Pavel Kazakov | ||||||||||||||
kevin buccomino | ||||||||||||||
Rayan Chahchah | ||||||||||||||
ubaldo marini | ||||||||||||||
6 |
Slip and Grip Sim Racing
1 / 40
|
70 | 51 | 45 | 39 | 25 | 27 | 39 | 54 | 25 | -5 | 33 | 60 | 443 |
Andrew Welbourn | 70 | 51 | 45 | 39 | 25 | 27 | 39 | 54 | 25 | -5 | 33 | 60 | ||
Adam Zagyva | ||||||||||||||
Matej Zentko | ||||||||||||||
Lloyd Read | ||||||||||||||
Samuel Wibberley | ||||||||||||||
Jonathan Hallas | ||||||||||||||
Adam Foster | ||||||||||||||
Albert Seregely | ||||||||||||||
Josh Copeland | ||||||||||||||
Aaron Sterrett | ||||||||||||||
Kyle Wright | ||||||||||||||
Laszlo Szanto | ||||||||||||||
John Lowe | ||||||||||||||
Harrison Fulton | ||||||||||||||
Joeri van Dongen | ||||||||||||||
Troy Fry | ||||||||||||||
Bart Tonkes | ||||||||||||||
Phil Nauda | ||||||||||||||
Tom Lyons | ||||||||||||||
Antony Brown | ||||||||||||||
Wesley Beekhuis | ||||||||||||||
Sam Wooldridge | ||||||||||||||
Craig Fulton | ||||||||||||||
Gabriel Ogra | ||||||||||||||
Marco Koomen | ||||||||||||||
Thomas Krönski | ||||||||||||||
Iuri Amorim | ||||||||||||||
Oleksandr Kozhan | ||||||||||||||
Max Mirov | ||||||||||||||
Rigó Szabolcs | ||||||||||||||
Raúl Fragueiro | ||||||||||||||
Oleksii Rozhkov | ||||||||||||||
Patrik Balogh | ||||||||||||||
Max Konstantinenko | ||||||||||||||
Igor Djurovic | ||||||||||||||
George Doudouliakis | ||||||||||||||
Pavel Kazakov | ||||||||||||||
kevin buccomino | ||||||||||||||
Rayan Chahchah | ||||||||||||||
ubaldo marini | ||||||||||||||
7 |
Lyons Made
1 / 40
|
-5 | -5 | 35 | 37 | 66 | 33 | 54 | 35 | 250 | ||||
Tom Lyons | -5 | -5 | 35 | 37 | 66 | 33 | 54 | 35 | ||||||
Adam Zagyva | ||||||||||||||
Matej Zentko | ||||||||||||||
Lloyd Read | ||||||||||||||
Samuel Wibberley | ||||||||||||||
Jonathan Hallas | ||||||||||||||
Adam Foster | ||||||||||||||
Albert Seregely | ||||||||||||||
Josh Copeland | ||||||||||||||
Aaron Sterrett | ||||||||||||||
Kyle Wright | ||||||||||||||
Laszlo Szanto | ||||||||||||||
John Lowe | ||||||||||||||
Harrison Fulton | ||||||||||||||
Joeri van Dongen | ||||||||||||||
Troy Fry | ||||||||||||||
Bart Tonkes | ||||||||||||||
Phil Nauda | ||||||||||||||
Antony Brown | ||||||||||||||
Andrew Welbourn | ||||||||||||||
Wesley Beekhuis | ||||||||||||||
Sam Wooldridge | ||||||||||||||
Craig Fulton | ||||||||||||||
Gabriel Ogra | ||||||||||||||
Marco Koomen | ||||||||||||||
Thomas Krönski | ||||||||||||||
Iuri Amorim | ||||||||||||||
Oleksandr Kozhan | ||||||||||||||
Max Mirov | ||||||||||||||
Rigó Szabolcs | ||||||||||||||
Raúl Fragueiro | ||||||||||||||
Oleksii Rozhkov | ||||||||||||||
Patrik Balogh | ||||||||||||||
Max Konstantinenko | ||||||||||||||
Igor Djurovic | ||||||||||||||
George Doudouliakis | ||||||||||||||
Pavel Kazakov | ||||||||||||||
kevin buccomino | ||||||||||||||
Rayan Chahchah | ||||||||||||||
ubaldo marini | ||||||||||||||
8 |
Code Brown
1 / 40
|
35 | 70 | -5 | 57 | 27 | 27 | 39 | -5 | -5 | 240 | |||
Antony Brown | 35 | 70 | -5 | 57 | 27 | 27 | 39 | -5 | -5 | |||||
Adam Zagyva | ||||||||||||||
Matej Zentko | ||||||||||||||
Lloyd Read | ||||||||||||||
Samuel Wibberley | ||||||||||||||
Jonathan Hallas | ||||||||||||||
Adam Foster | ||||||||||||||
Albert Seregely | ||||||||||||||
Josh Copeland | ||||||||||||||
Aaron Sterrett | ||||||||||||||
Kyle Wright | ||||||||||||||
Laszlo Szanto | ||||||||||||||
John Lowe | ||||||||||||||
Harrison Fulton | ||||||||||||||
Joeri van Dongen | ||||||||||||||
Troy Fry | ||||||||||||||
Bart Tonkes | ||||||||||||||
Phil Nauda | ||||||||||||||
Tom Lyons | ||||||||||||||
Andrew Welbourn | ||||||||||||||
Wesley Beekhuis | ||||||||||||||
Sam Wooldridge | ||||||||||||||
Craig Fulton | ||||||||||||||
Gabriel Ogra | ||||||||||||||
Marco Koomen | ||||||||||||||
Thomas Krönski | ||||||||||||||
Iuri Amorim | ||||||||||||||
Oleksandr Kozhan | ||||||||||||||
Max Mirov | ||||||||||||||
Rigó Szabolcs | ||||||||||||||
Raúl Fragueiro | ||||||||||||||
Oleksii Rozhkov | ||||||||||||||
Patrik Balogh | ||||||||||||||
Max Konstantinenko | ||||||||||||||
Igor Djurovic | ||||||||||||||
George Doudouliakis | ||||||||||||||
Pavel Kazakov | ||||||||||||||
kevin buccomino | ||||||||||||||
Rayan Chahchah | ||||||||||||||
ubaldo marini | ||||||||||||||
9 |
Formula Ponte
1 / 40
|
-5 | -5 | 39 | 37 | 66 | ||||||||
Raúl Fragueiro | -5 | -5 | 39 | 37 | ||||||||||
Adam Zagyva | ||||||||||||||
Matej Zentko | ||||||||||||||
Lloyd Read | ||||||||||||||
Samuel Wibberley | ||||||||||||||
Jonathan Hallas | ||||||||||||||
Adam Foster | ||||||||||||||
Albert Seregely | ||||||||||||||
Josh Copeland | ||||||||||||||
Aaron Sterrett | ||||||||||||||
Kyle Wright | ||||||||||||||
Laszlo Szanto | ||||||||||||||
John Lowe | ||||||||||||||
Harrison Fulton | ||||||||||||||
Joeri van Dongen | ||||||||||||||
Troy Fry | ||||||||||||||
Bart Tonkes | ||||||||||||||
Phil Nauda | ||||||||||||||
Tom Lyons | ||||||||||||||
Antony Brown | ||||||||||||||
Andrew Welbourn | ||||||||||||||
Wesley Beekhuis | ||||||||||||||
Sam Wooldridge | ||||||||||||||
Craig Fulton | ||||||||||||||
Gabriel Ogra | ||||||||||||||
Marco Koomen | ||||||||||||||
Thomas Krönski | ||||||||||||||
Iuri Amorim | ||||||||||||||
Oleksandr Kozhan | ||||||||||||||
Max Mirov | ||||||||||||||
Rigó Szabolcs | ||||||||||||||
Oleksii Rozhkov | ||||||||||||||
Patrik Balogh | ||||||||||||||
Max Konstantinenko | ||||||||||||||
Igor Djurovic | ||||||||||||||
George Doudouliakis | ||||||||||||||
Pavel Kazakov | ||||||||||||||
kevin buccomino | ||||||||||||||
Rayan Chahchah | ||||||||||||||
ubaldo marini | ||||||||||||||
10 |
Team Imperium
1 / 40
|
54 | 31 | -5 | -5 | -5 | -5 | 65 | ||||||
Rigó Szabolcs | 54 | 31 | -5 | -5 | -5 | -5 | ||||||||
Adam Zagyva | ||||||||||||||
Matej Zentko | ||||||||||||||
Lloyd Read | ||||||||||||||
Samuel Wibberley | ||||||||||||||
Jonathan Hallas | ||||||||||||||
Adam Foster | ||||||||||||||
Albert Seregely | ||||||||||||||
Josh Copeland | ||||||||||||||
Aaron Sterrett | ||||||||||||||
Kyle Wright | ||||||||||||||
Laszlo Szanto | ||||||||||||||
John Lowe | ||||||||||||||
Harrison Fulton | ||||||||||||||
Joeri van Dongen | ||||||||||||||
Troy Fry | ||||||||||||||
Bart Tonkes | ||||||||||||||
Phil Nauda | ||||||||||||||
Tom Lyons | ||||||||||||||
Antony Brown | ||||||||||||||
Andrew Welbourn | ||||||||||||||
Wesley Beekhuis | ||||||||||||||
Sam Wooldridge | ||||||||||||||
Craig Fulton | ||||||||||||||
Gabriel Ogra | ||||||||||||||
Marco Koomen | ||||||||||||||
Thomas Krönski | ||||||||||||||
Iuri Amorim | ||||||||||||||
Oleksandr Kozhan | ||||||||||||||
Max Mirov | ||||||||||||||
Raúl Fragueiro | ||||||||||||||
Oleksii Rozhkov | ||||||||||||||
Patrik Balogh | ||||||||||||||
Max Konstantinenko | ||||||||||||||
Igor Djurovic | ||||||||||||||
George Doudouliakis | ||||||||||||||
Pavel Kazakov | ||||||||||||||
kevin buccomino | ||||||||||||||
Rayan Chahchah | ||||||||||||||
ubaldo marini | ||||||||||||||
11 |
Overtakeland
1 / 40
|
-5 | -5 | -10 | ||||||||||
ubaldo marini | -5 | -5 | ||||||||||||
Adam Zagyva | ||||||||||||||
Matej Zentko | ||||||||||||||
Lloyd Read | ||||||||||||||
Samuel Wibberley | ||||||||||||||
Jonathan Hallas | ||||||||||||||
Adam Foster | ||||||||||||||
Albert Seregely | ||||||||||||||
Josh Copeland | ||||||||||||||
Aaron Sterrett | ||||||||||||||
Kyle Wright | ||||||||||||||
Laszlo Szanto | ||||||||||||||
John Lowe | ||||||||||||||
Harrison Fulton | ||||||||||||||
Joeri van Dongen | ||||||||||||||
Troy Fry | ||||||||||||||
Bart Tonkes | ||||||||||||||
Phil Nauda | ||||||||||||||
Tom Lyons | ||||||||||||||
Antony Brown | ||||||||||||||
Andrew Welbourn | ||||||||||||||
Wesley Beekhuis | ||||||||||||||
Sam Wooldridge | ||||||||||||||
Craig Fulton | ||||||||||||||
Gabriel Ogra | ||||||||||||||
Marco Koomen | ||||||||||||||
Thomas Krönski | ||||||||||||||
Iuri Amorim | ||||||||||||||
Oleksandr Kozhan | ||||||||||||||
Max Mirov | ||||||||||||||
Rigó Szabolcs | ||||||||||||||
Raúl Fragueiro | ||||||||||||||
Oleksii Rozhkov | ||||||||||||||
Patrik Balogh | ||||||||||||||
Max Konstantinenko | ||||||||||||||
Igor Djurovic | ||||||||||||||
George Doudouliakis | ||||||||||||||
Pavel Kazakov | ||||||||||||||
kevin buccomino | ||||||||||||||
Rayan Chahchah |