P | team Standings | R1 | R2 | R3 | R4 | R5 | PTS |
---|---|---|---|---|---|---|---|
1 |
Miglior Pilota
2 / 15
|
42 | 47 | 36 | 41 | 27 | 193 |
Ryan Wort | 27 | 38 | 27 | 23 | 18 | ||
Andrew Taggart | 15 | 9 | 9 | 18 | 9 | ||
Kenneth Dahl Pedersen | |||||||
Sebastian Baugh | |||||||
Benito Luís | |||||||
Kenzo Cruchon--Blin | |||||||
Marvin Reisenhauer | |||||||
Lorenzo Hendriksz | |||||||
Leon Negraßus | |||||||
David Csiki | |||||||
Samuele Faustini | |||||||
Amaury Amar | |||||||
Sebastien Waters | |||||||
Maxime Coschiera | |||||||
Wagner Marques | |||||||
2 |
Madlife Motorsport
2 / 15
|
56 | 45 | 23 | 27 | 39 | 190 |
Kenneth Dahl Pedersen | 38 | 27 | 23 | 12 | 27 | ||
Benito Luís | 18 | 18 | 0 | 15 | 12 | ||
Ryan Wort | |||||||
Sebastian Baugh | |||||||
Andrew Taggart | |||||||
Kenzo Cruchon--Blin | |||||||
Marvin Reisenhauer | |||||||
Lorenzo Hendriksz | |||||||
Leon Negraßus | |||||||
David Csiki | |||||||
Samuele Faustini | |||||||
Amaury Amar | |||||||
Sebastien Waters | |||||||
Maxime Coschiera | |||||||
Wagner Marques | |||||||
3 |
VDB SimSport
2 / 15
|
12 | 10 | 38 | 0 | 15 | 75 |
Amaury Amar | 12 | 6 | 0 | 0 | 0 | ||
Kenzo Cruchon--Blin | 0 | 4 | 38 | 0 | 15 | ||
Ryan Wort | |||||||
Kenneth Dahl Pedersen | |||||||
Sebastian Baugh | |||||||
Benito Luís | |||||||
Andrew Taggart | |||||||
Marvin Reisenhauer | |||||||
Lorenzo Hendriksz | |||||||
Leon Negraßus | |||||||
David Csiki | |||||||
Samuele Faustini | |||||||
Sebastien Waters | |||||||
Maxime Coschiera | |||||||
Wagner Marques | |||||||
4 |
Octane Esports HY
2 / 15
|
0 | 15 | 30 | 0 | 0 | 45 |
Lorenzo Hendriksz | 0 | 15 | 18 | 0 | 0 | ||
Sebastien Waters | 0 | 0 | 12 | 0 | 0 | ||
Ryan Wort | |||||||
Kenneth Dahl Pedersen | |||||||
Sebastian Baugh | |||||||
Benito Luís | |||||||
Andrew Taggart | |||||||
Kenzo Cruchon--Blin | |||||||
Marvin Reisenhauer | |||||||
Leon Negraßus | |||||||
David Csiki | |||||||
Samuele Faustini | |||||||
Amaury Amar | |||||||
Maxime Coschiera | |||||||
Wagner Marques | |||||||
5 |
OVRBOOST SimSport
1 / 15
|
23 | 12 | 0 | 6 | 41 | |
Marvin Reisenhauer | 23 | 12 | 0 | 6 | |||
Ryan Wort | |||||||
Kenneth Dahl Pedersen | |||||||
Sebastian Baugh | |||||||
Benito Luís | |||||||
Andrew Taggart | |||||||
Kenzo Cruchon--Blin | |||||||
Lorenzo Hendriksz | |||||||
Leon Negraßus | |||||||
David Csiki | |||||||
Samuele Faustini | |||||||
Amaury Amar | |||||||
Sebastien Waters | |||||||
Maxime Coschiera | |||||||
Wagner Marques | |||||||
6 |
Octane Academy HY
1 / 15
|
3 | 0 | 27 | 0 | 30 | |
Leon Negraßus | 3 | 0 | 27 | 0 | |||
Ryan Wort | |||||||
Kenneth Dahl Pedersen | |||||||
Sebastian Baugh | |||||||
Benito Luís | |||||||
Andrew Taggart | |||||||
Kenzo Cruchon--Blin | |||||||
Marvin Reisenhauer | |||||||
Lorenzo Hendriksz | |||||||
David Csiki | |||||||
Samuele Faustini | |||||||
Amaury Amar | |||||||
Sebastien Waters | |||||||
Maxime Coschiera | |||||||
Wagner Marques | |||||||
7 |
VSD-1
1 / 15
|
0 | 23 | 0 | 0 | 0 | 23 |
Samuele Faustini | 0 | 23 | 0 | 0 | 0 | ||
Ryan Wort | |||||||
Kenneth Dahl Pedersen | |||||||
Sebastian Baugh | |||||||
Benito Luís | |||||||
Andrew Taggart | |||||||
Kenzo Cruchon--Blin | |||||||
Marvin Reisenhauer | |||||||
Lorenzo Hendriksz | |||||||
Leon Negraßus | |||||||
David Csiki | |||||||
Amaury Amar | |||||||
Sebastien Waters | |||||||
Maxime Coschiera | |||||||
Wagner Marques | |||||||
8 |
Béarn Racing Team
1 / 15
|
6 | 0 | 0 | 6 | ||
Maxime Coschiera | 6 | 0 | 0 | ||||
Ryan Wort | |||||||
Kenneth Dahl Pedersen | |||||||
Sebastian Baugh | |||||||
Benito Luís | |||||||
Andrew Taggart | |||||||
Kenzo Cruchon--Blin | |||||||
Marvin Reisenhauer | |||||||
Lorenzo Hendriksz | |||||||
Leon Negraßus | |||||||
David Csiki | |||||||
Samuele Faustini | |||||||
Amaury Amar | |||||||
Sebastien Waters | |||||||
Wagner Marques |