PSI - 4FUN ENDURANCE LMU MONZA LMGT3 - HYPER - by SNAKLAN

Hosted by PSI - Snaklan Factory Racing LMU on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Vincenzo Mazzola I SKFR # Toyota GR010 # Toyota GR010 01:25.656 00.000 00.000 00.000 +00.000
2 Mario Wittwer # Porsche 963 # Porsche 963 01:25.931 00.000 00.000 00.000 +00.275
3 Gianluca Delpapa I SKFR # Peugeot 9X8 2024 # Peugeot 9X8 2024 01:25.992 00.000 00.000 00.000 +00.336
4 Marco Gulino I SKFR # Porsche 963 # Porsche 963 01:26.148 00.000 00.000 00.000 +00.492
5 Sebastian Kraxner # BMW M Hybrid V8 # BMW M Hybrid V8 01:26.198 00.000 00.000 00.000 +00.542
6 RICCARDO CADAMOSTI I SKFR # Ferrari 499P # Ferrari 499P 01:26.266 00.000 00.000 00.000 +00.610
7 Pasquale Totaro | SKFR # Ferrari 499P # Ferrari 499P 01:26.471 00.000 00.000 00.000 +00.815
8 Dario Solarino SKFR # Ferrari 499P # Ferrari 499P 01:26.760 00.000 00.000 00.000 +01.104
9 Dario Sogaro # Lamborghini SC63 # Lamborghini SC63 01:26.891 00.000 00.000 00.000 +01.235
10 Manuel Maverick I SKFR # BMW M Hybrid V8 # BMW M Hybrid V8 01:26.940 00.000 00.000 00.000 +01.284
11 Michele Guardino # Ferrari 499P # Ferrari 499P 01:27.047 00.000 00.000 00.000 +01.391
12 Di Bonaventura Samuele I SKFR # Toyota GR010 # Toyota GR010 01:27.426 00.000 00.000 00.000 +01.770
13 Daniel Raimondi # Ferrari 499P # Ferrari 499P 01:27.597 00.000 00.000 00.000 +01.941
14 Raphael Hebein # # 01:27.677 00.000 00.000 00.000 +02.021
15 Giorgio Spadaro I SKFR # Toyota GR010 # Toyota GR010 01:28.259 00.000 00.000 00.000 +02.603
16 Patrizio Trezzi # BMW M Hybrid V8 # BMW M Hybrid V8 01:31.370 00.000 00.000 00.000 +05.714
Session Details
  • PC
  • Le Mans Ultimate
  • Monza Curva Grande Circuit
  • HYPER