Virtual Open Experience - Monza

Hosted by Virtual Marshal Team LMU on PC Followers Only
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Jérémy Léfilé Toyota GR010 Toyota GR010 01:34.669 00.000 00.000 00.000 +00.000
2 Jérôme LENERAND Peugeot 9X8 2024 Peugeot 9X8 2024 01:34.688 00.000 00.000 00.000 +00.019
3 BSR | Paul Puaud #29 Ferrari 499P Ferrari 499P 01:34.827 00.000 00.000 00.000 +00.158
4 Sebastian Kraxner Ferrari 499P Ferrari 499P 01:35.124 00.000 00.000 00.000 +00.455
5 Mathys Leitao Toyota GR010 Toyota GR010 01:35.135 00.000 00.000 00.000 +00.466
6 Yanis Ducros | RACE Ferrari 499P Ferrari 499P 01:35.392 00.000 00.000 00.000 +00.723
7 Sébastien VATTIER Ferrari 499P Ferrari 499P 01:35.454 00.000 00.000 00.000 +00.785
8 Antoine Poncet Ferrari 499P Ferrari 499P 01:35.608 00.000 00.000 00.000 +00.939
9 Dario Sogaro Lamborghini SC63 Lamborghini SC63 01:35.705 00.000 00.000 00.000 +01.036
10 Nathan Coquet Toyota GR010 Toyota GR010 01:35.960 00.000 00.000 00.000 +01.291
11 Corentin Quillio Peugeot 9X8 2024 Peugeot 9X8 2024 01:35.964 00.000 00.000 00.000 +01.295
12 Carlo D’Orazio |EoS Toyota GR010 Toyota GR010 01:36.240 00.000 00.000 00.000 +01.571
13 Cyril Nokta Porsche 963 Porsche 963 01:36.920 00.000 00.000 00.000 +02.251
14 Thierry Daveine BMW M Hybrid V8 BMW M Hybrid V8 01:37.174 00.000 00.000 00.000 +02.505
15 Florian Gibard [RVR] Toyota GR010 Toyota GR010 01:37.434 00.000 00.000 00.000 +02.765
16 Stephen JULIEN Ferrari 499P Ferrari 499P 01:37.878 00.000 00.000 00.000 +03.209
17 Christophe DUPONT Ferrari 499P Ferrari 499P 01:38.312 00.000 00.000 00.000 +03.643
Session Details
  • PC
  • Le Mans Ultimate
  • Monza Default (WEC)
  • Hypercar, LMGTE AM