LMU Multiclass Challenge

Hosted by Williams Gaming Club LMU on PC Followers Only
Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Alessandro Corso #833 Peugeot 9X8 2024 #833 Peugeot 9X8 2024 01:45.353 00.000 00.000 00.000 +00.000
2 Burdea Rares-Carlo #25 Ferrari 499P #25 Ferrari 499P 01:45.663 00.000 00.000 00.000 +00.310
3 Ewan Langley #864 Peugeot 9X8 2024 #864 Peugeot 9X8 2024 01:45.854 00.000 00.000 00.000 +00.501
4 Adam Modan #747 Toyota GR010 #747 Toyota GR010 01:45.867 00.000 00.000 00.000 +00.514
5 Mats Otsen #759 Toyota GR010 #759 Toyota GR010 01:47.763 00.000 00.000 00.000 +02.410
6 Anton van Someren #654 Toyota GR010 #654 Toyota GR010 01:47.796 00.000 00.000 00.000 +02.443
7 Calvin Leijdekkers #973 Peugeot 9X8 2024 #973 Peugeot 9X8 2024 01:47.826 00.000 00.000 00.000 +02.473
8 Alfredo Attolico #636 Ferrari 499P #636 Ferrari 499P 01:49.289 00.000 00.000 00.000 +03.936
9 Adam Beebe #130 Ferrari 499P #130 Ferrari 499P 01:49.708 00.000 00.000 00.000 +04.355
10 Michał Romańczuk #969 Ferrari 499P #969 Ferrari 499P 01:50.062 00.000 00.000 00.000 +04.709
11 thijn huisman #428 Toyota GR010 #428 Toyota GR010 01:51.163 00.000 00.000 00.000 +05.810
Session Details
  • PC
  • Le Mans Ultimate
  • Sebring Default (WEC)
  • Hypercar, LMGT3