5SPX 2025 S2 Single Series [5SR*PXN]

Hosted by 5 Star Racing LMU on PC Followers Only
Start Date
Next Round
P Driver # Vehicle Best Lap Laps Gap
1 Lan YunTao #629 Porsche 963 #629 Porsche 963 54.408 +00.000
2 Martin Veselý #979 Toyota GR010 #979 Toyota GR010 54.768 +00.360
3 Edwin Law #852 Peugeot 9X8 2024 #852 Peugeot 9X8 2024 55.025 +00.617
4 Advent Sirin #149 Lamborghini SC63 #149 Lamborghini SC63 55.224 +00.816
5 John wei #20 Ferrari 499P #20 Ferrari 499P 55.280 +00.872
6 LEC LIANG #70 Ferrari 499P #70 Ferrari 499P 55.787 +01.379
7 Riccardo Candi #190 Cadillac V-LMDH #190 Cadillac V-LMDH 55.809 +01.401
8 Eles Hwang #924 Toyota GR010 #924 Toyota GR010 55.855 +01.447
9 Hou Akasha #127 Toyota GR010 #127 Toyota GR010 55.977 +01.569
10 xing li #112 Porsche 963 #112 Porsche 963 55.977 +01.569
11 Massimiliano Macri #964 Ferrari 499P #964 Ferrari 499P 56.487 +02.079
12 Max Sang #19 Toyota GR010 #19 Toyota GR010 56.498 +02.090
13 Daniel Heute #194 Ferrari 499P #194 Ferrari 499P 56.512 +02.104
14 Finka Wang #259 Alpine A424 #259 Alpine A424 56.846 +02.438
15 An Hoo #424 Peugeot 9X8 2024 #424 Peugeot 9X8 2024 57.762 +03.354
16 Xudong Zhang #867 Peugeot 9X8 #867 Peugeot 9X8 59.621 +05.213
Session Details
  • PC
  • Le Mans Ultimate
  • Sebring School Circuit
  • Hypercar, LMGT3