HSR Motorsport’s Multi-class Season 2

Hosted by HSR Motorsport LMU on PC Followers Only
Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Kenneth Dahl Pedersen #345 Alpine A424 #345 Alpine A424 01:25.814 00.000 00.000 00.000 +00.000
2 Phillipp Rico Schlichting #297 Ferrari 499P #297 Ferrari 499P 01:25.822 00.000 00.000 00.000 +00.008
3 Sean Belda #228 Ferrari 499P #228 Ferrari 499P 01:25.945 00.000 00.000 00.000 +00.131
4 Mateusz Barzenc #981 Ferrari 499P #981 Ferrari 499P 01:26.149 00.000 00.000 00.000 +00.335
5 Izaak Busby #109 Porsche 963 #109 Porsche 963 01:26.240 00.000 00.000 00.000 +00.426
6 Valentin Cordier [RVR] #4 Cadillac V-LMDH #4 Cadillac V-LMDH 01:26.257 00.000 00.000 00.000 +00.443
7 Ioannis Livanios #177 Toyota GR010 #177 Toyota GR010 01:26.654 00.000 00.000 00.000 +00.840
8 Craig Hewlett #978 Peugeot 9X8 2024 #978 Peugeot 9X8 2024 01:26.758 00.000 00.000 00.000 +00.944
9 Cairo Samuel #503 Cadillac V-LMDH #503 Cadillac V-LMDH 01:27.085 00.000 00.000 00.000 +01.271
10 Mikey Storey #1 Ferrari 499P #1 Ferrari 499P 01:27.118 00.000 00.000 00.000 +01.304
Session Details
  • PC
  • Le Mans Ultimate
  • Monza Curva Grande Circuit
  • Hypercar , LMGT3