LMU at Le Mans | Powered by Coach Dave DELTA

Hosted by Toga Motorsport LMU on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Pawel Stener # Toyota GR010 # Toyota GR010 03:23.949 00.000 00.000 00.000 +00.000
2 Jakub Marnik # Ferrari 499P # Ferrari 499P 03:24.592 00.000 00.000 00.000 +00.643
3 Martin Veselý # Ferrari 499P # Ferrari 499P 03:24.831 00.000 00.000 00.000 +00.882
4 Ryan O'Sullivan # Ferrari 499P # Ferrari 499P 03:25.363 00.000 00.000 00.000 +01.414
5 Sufyan Adnan # Porsche 963 # Porsche 963 03:25.442 00.000 00.000 00.000 +01.493
6 Josselin Dubosq # Ferrari 499P # Ferrari 499P 03:25.737 00.000 00.000 00.000 +01.788
7 cristian manica # Ferrari 499P # Ferrari 499P 03:26.237 00.000 00.000 00.000 +02.288
8 Peter van Lieshout # Toyota GR010 # Toyota GR010 03:26.397 00.000 00.000 00.000 +02.448
9 Adrian Sandgreen # # 03:26.863 00.000 00.000 00.000 +02.914
10 Luiz Antônio Ribeiro # Peugeot 9X8 2024 # Peugeot 9X8 2024 03:27.215 00.000 00.000 00.000 +03.266
11 Stijn Donckerwolke # Ferrari 499P # Ferrari 499P 03:27.251 00.000 00.000 00.000 +03.302
12 Maciej Różewicz # Toyota GR010 # Toyota GR010 03:27.351 00.000 00.000 00.000 +03.402
13 James Cowley # Peugeot 9X8 2024 # Peugeot 9X8 2024 03:27.357 00.000 00.000 00.000 +03.408
14 Angel Jovanoski # Porsche 963 # Porsche 963 03:27.407 00.000 00.000 00.000 +03.458
15 Hunter Davis # Toyota GR010 # Toyota GR010 03:27.488 00.000 00.000 00.000 +03.539
16 Carlos Popo # Toyota GR010 # Toyota GR010 03:27.905 00.000 00.000 00.000 +03.956
17 Terry Bottex # Peugeot 9X8 2024 # Peugeot 9X8 2024 03:28.352 00.000 00.000 00.000 +04.403
18 Iwan Llewellyn # Ferrari 499P # Ferrari 499P 03:28.974 00.000 00.000 00.000 +05.025
19 Barry Hargan # Porsche 963 # Porsche 963 03:29.200 00.000 00.000 00.000 +05.251
20 Dominic Chaumont # Porsche 963 # Porsche 963 03:34.105 00.000 00.000 00.000 +10.156
21 James Mulberry # Toyota GR010 # Toyota GR010 03:35.193 00.000 00.000 00.000 +11.244
Session Details
  • PC
  • Le Mans Ultimate
  • Le Mans Default (WEC)
  • Hypercar, LMGT3