SSRI Le Mans Series Season 2 by Coach Dave Delta

Hosted by Simsport Racing International LMU on PC Followers Only
Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Stan van der Koelen #957 Toyota GR010 #957 Toyota GR010 03:29.576 00.000 00.000 00.000 +00.000
2 Oliver Roesdahl Andersen #906 Cadillac V-LMDH #906 Cadillac V-LMDH 03:30.281 00.000 00.000 00.000 +00.705
3 Valtteri Santala #736 Ferrari 499P #736 Ferrari 499P 03:31.504 00.000 00.000 00.000 +01.928
4 Frank Hop #295 Alpine A424 #295 Alpine A424 03:32.386 00.000 00.000 00.000 +02.810
5 Andrei Ursu #747 Porsche 963 #747 Porsche 963 03:34.008 00.000 00.000 00.000 +04.432
6 Timo Zydek #622 Toyota GR010 #622 Toyota GR010 03:34.957 00.000 00.000 00.000 +05.381
7 Mick Schellekens #106 Ferrari 499P #106 Ferrari 499P 03:36.122 00.000 00.000 00.000 +06.546
8 patrick kleine pkl #236 BMW M Hybrid V8 #236 BMW M Hybrid V8 03:37.263 00.000 00.000 00.000 +07.687
9 Nard Cox #599 Toyota GR010 #599 Toyota GR010 03:43.447 00.000 00.000 00.000 +13.871
10 René van Dijkhuizen #94 Peugeot 9X8 2024 #94 Peugeot 9X8 2024 00.000 00.000 00.000 00.000 +30.424
Session Details
  • PC
  • Le Mans Ultimate
  • Circuit de la Sarthe Mulsanne
  • Hypercar, LMGT3