2.4 Hours Spa - LMU Multiclass

Hosted by ACM Racing LMU on PC Followers Only
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Martin Veselý Cadillac V-LMDH Cadillac V-LMDH 02:13.715 00.000 00.000 00.000 +00.000
2 Pawel Stener Toyota GR010 Toyota GR010 02:13.783 00.000 00.000 00.000 +00.068
3 Jakub Marnik Toyota GR010 Toyota GR010 02:14.156 00.000 00.000 00.000 +00.441
4 Adam Dougherty Porsche 963 Porsche 963 02:14.628 00.000 00.000 00.000 +00.913
5 G29 Vince Ferrari 499P Ferrari 499P 02:15.298 00.000 00.000 00.000 +01.583
6 Grzegorz Foltyn Ferrari 499P Ferrari 499P 02:15.389 00.000 00.000 00.000 +01.674
7 Barış Çakırel Lamborghini SC63 Lamborghini SC63 02:16.541 00.000 00.000 00.000 +02.826
8 Dennis Veismann Peugeot 9X8 Peugeot 9X8 02:16.931 00.000 00.000 00.000 +03.216
9 Lowe Nilsson Vanwall 680 Vanwall 680 02:17.306 00.000 00.000 00.000 +03.591
10 Nolan Poulier Toyota GR010 Toyota GR010 02:17.325 00.000 00.000 00.000 +03.610
11 Arnaud HARIGAULT Isotta Fraschini Isotta Fraschini 02:17.524 00.000 00.000 00.000 +03.809
12 Leon Vallejo Alpine A424 Alpine A424 02:18.168 00.000 00.000 00.000 +04.453
13 Ognjen Jakovljevic BMW M Hybrid V8 BMW M Hybrid V8 02:18.862 00.000 00.000 00.000 +05.147
14 Oskar Furmański Ferrari 499P Ferrari 499P 02:18.940 00.000 00.000 00.000 +05.225
15 Filip Englund Ferrari 499P Ferrari 499P 02:19.760 00.000 00.000 00.000 +06.045
16 Andrew Komissarov Toyota GR010 Toyota GR010 02:23.171 00.000 00.000 00.000 +09.456
17 Stephen Bartolotta Alpine A424 Alpine A424 02:24.607 00.000 00.000 00.000 +10.892
18 Guilherme Laurent Porsche 963 Porsche 963 02:36.261 00.000 00.000 00.000 +22.546
19 Darlan Costa Ferrari 499P Ferrari 499P 02:43.105 00.000 00.000 00.000 +29.390
20 ruben albaladejo BMW M Hybrid V8 BMW M Hybrid V8 00.000 00.000 00.000 00.000 +46.285
21 Daniel Krebs Lamborghini SC63 Lamborghini SC63 00.000 00.000 00.000 00.000 +46.285
22 Sergey Krasnov Porsche 963 Porsche 963 00.000 00.000 00.000 00.000 +46.285
Session Details
  • PC
  • Le Mans Ultimate
  • Circuit de Spa-Francorchamps Endurance
  • HY Split 1, LMGT3 Split 1